Usage Statistics for megamollcampinas.com

Summary Period: April 2020
Generated 01-May-2020 08:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 2872
Total Files 2442
Total Pages 2331
Total Visits 1673
Total KBytes 209788
Total Unique Sites 472
Total Unique URLs 261
Total Unique Referrers 122
Total Unique User Agents 74
. Avg Max
Hits per Hour 3 294
Hits per Day 95 360
Files per Day 81 325
Pages per Day 77 183
Visits per Day 55 114
KBytes per Day 6993 16383
Hits by Response Code
Code 200 - OK 2442
Code 300 - Multiple Choices 38
Code 403 - Forbidden 7
Code 404 - Not Found 385

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 77 2.68% 60 2.46% 73 3.13% 61 3.65% 21 4.45% 4946 2.36%
2 83 2.89% 74 3.03% 78 3.35% 58 3.47% 21 4.45% 6667 3.18%
3 88 3.06% 81 3.32% 85 3.65% 66 3.95% 24 5.08% 6961 3.32%
4 125 4.35% 116 4.75% 116 4.98% 47 2.81% 20 4.24% 11065 5.27%
5 78 2.72% 52 2.13% 62 2.66% 40 2.39% 15 3.18% 5102 2.43%
6 360 12.53% 325 13.31% 152 6.52% 48 2.87% 14 2.97% 12973 6.18%
7 125 4.35% 96 3.93% 93 3.99% 56 3.35% 23 4.87% 7372 3.51%
8 102 3.55% 89 3.64% 95 4.08% 65 3.89% 24 5.08% 8774 4.18%
9 49 1.71% 47 1.92% 47 2.02% 42 2.51% 17 3.60% 4446 2.12%
10 62 2.16% 56 2.29% 57 2.45% 47 2.81% 19 4.03% 4812 2.29%
11 83 2.89% 65 2.66% 75 3.22% 61 3.65% 29 6.14% 6594 3.14%
12 61 2.12% 58 2.38% 58 2.49% 50 2.99% 20 4.24% 4904 2.34%
13 89 3.10% 69 2.83% 72 3.09% 69 4.12% 49 10.38% 5718 2.73%
14 72 2.51% 61 2.50% 61 2.62% 55 3.29% 27 5.72% 5460 2.60%
15 70 2.44% 62 2.54% 62 2.66% 54 3.23% 23 4.87% 6586 3.14%
16 73 2.54% 60 2.46% 60 2.57% 55 3.29% 34 7.20% 5874 2.80%
17 75 2.61% 64 2.62% 64 2.75% 54 3.23% 29 6.14% 5913 2.82%
18 88 3.06% 76 3.11% 76 3.26% 55 3.29% 36 7.63% 6631 3.16%
19 88 3.06% 79 3.24% 77 3.30% 62 3.71% 22 4.66% 8136 3.88%
20 82 2.86% 71 2.91% 69 2.96% 63 3.77% 24 5.08% 7178 3.42%
21 90 3.13% 71 2.91% 80 3.43% 67 4.00% 27 5.72% 6400 3.05%
22 51 1.78% 49 2.01% 48 2.06% 44 2.63% 16 3.39% 5291 2.52%
23 70 2.44% 63 2.58% 65 2.79% 53 3.17% 24 5.08% 6841 3.26%
24 77 2.68% 67 2.74% 68 2.92% 59 3.53% 23 4.87% 6766 3.23%
25 62 2.16% 54 2.21% 57 2.45% 42 2.51% 21 4.45% 5535 2.64%
26 50 1.74% 37 1.52% 39 1.67% 37 2.21% 26 5.51% 3366 1.60%
27 208 7.24% 178 7.29% 183 7.85% 51 3.05% 23 4.87% 16383 7.81%
28 82 2.86% 73 2.99% 67 2.87% 62 3.71% 59 12.50% 5811 2.77%
29 184 6.41% 143 5.86% 144 6.18% 114 6.81% 85 18.01% 13001 6.20%
30 68 2.37% 46 1.88% 48 2.06% 41 2.45% 22 4.66% 4282 2.04%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 3.86% 3 101 4.14% 3 102 4.38% 293 8796 4.19%
1 3 103 3.59% 2 77 3.15% 2 76 3.26% 249 7457 3.55%
2 4 139 4.84% 3 105 4.30% 3 111 4.76% 316 9479 4.52%
3 2 80 2.79% 2 70 2.87% 2 70 3.00% 238 7152 3.41%
4 3 92 3.20% 2 66 2.70% 2 66 2.83% 212 6367 3.03%
5 3 90 3.13% 2 73 2.99% 2 79 3.39% 205 6153 2.93%
6 3 102 3.55% 2 87 3.56% 2 87 3.73% 243 7276 3.47%
7 2 86 2.99% 2 77 3.15% 2 80 3.43% 236 7077 3.37%
8 3 93 3.24% 2 78 3.19% 2 81 3.47% 259 7781 3.71%
9 2 77 2.68% 2 74 3.03% 2 74 3.17% 227 6814 3.25%
10 2 74 2.58% 2 64 2.62% 2 63 2.70% 216 6492 3.09%
11 12 367 12.78% 10 329 13.47% 5 155 6.65% 488 14638 6.98%
12 3 96 3.34% 2 85 3.48% 2 89 3.82% 273 8188 3.90%
13 3 103 3.59% 2 82 3.36% 3 94 4.03% 281 8424 4.02%
14 3 106 3.69% 2 83 3.40% 2 88 3.78% 258 7747 3.69%
15 3 118 4.11% 2 89 3.64% 3 96 4.12% 259 7771 3.70%
16 3 106 3.69% 3 96 3.93% 3 99 4.25% 265 7946 3.79%
17 2 89 3.10% 2 78 3.19% 2 77 3.30% 228 6852 3.27%
18 2 77 2.68% 2 69 2.83% 2 63 2.70% 214 6414 3.06%
19 3 119 4.14% 3 108 4.42% 3 109 4.68% 333 9984 4.76%
20 6 191 6.65% 5 159 6.51% 5 165 7.08% 506 15165 7.23%
21 3 105 3.66% 3 91 3.73% 3 93 3.99% 302 9073 4.32%
22 7 212 7.38% 5 176 7.21% 6 193 8.28% 560 16811 8.01%
23 4 136 4.74% 4 125 5.12% 4 121 5.19% 331 9929 4.73%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 449 15.63% 54406 25.93% /stats/usage_201912.html
2 297 10.34% 35649 16.99% /stats/usage_202002.html
3 287 9.99% 232 0.11% /
4 280 9.75% 33736 16.08% /stats/usage_201909.html
5 210 7.31% 25528 12.17% /stats/usage_202001.html
6 32 1.11% 22 0.01% /dotMobiDIY/
7 30 1.04% 21 0.01% /DirIdxDis/
8 26 0.91% 267 0.13% /stats/
9 24 0.84% 2755 1.31% /stats/usage_202003.html
10 21 0.73% 61 0.03% /postinfo.html
11 20 0.70% 2187 1.04% /stats/usage_201908.html
12 16 0.56% 1679 0.80% /stats/usage_201911.html
13 15 0.52% 11 0.01% /stats/mail/
14 15 0.52% 1694 0.81% /stats/usage_201707.html
15 15 0.52% 14 0.01% /stats/webmail/
16 14 0.49% 1699 0.81% /stats/usage_201910.html
17 13 0.45% 1370 0.65% /stats/usage_201905.html
18 13 0.45% 1364 0.65% /stats/usage_201906.html
19 13 0.45% 1364 0.65% /stats/usage_201907.html
20 13 0.45% 675 0.32% /stats/usage_202004.html
21 12 0.42% 1283 0.61% /stats/usage_201608.html
22 11 0.38% 0 0.00% /stats/error_log
23 10 0.35% 0 0.00% /stats/access_log
24 9 0.31% 1026 0.49% /stats/usage_201709.html
25 8 0.28% 0 0.00% /stats/agent_log
26 8 0.28% 0 0.00% /stats/referer_log
27 8 0.28% 819 0.39% /stats/usage_201505.html
28 8 0.28% 801 0.38% /stats/usage_201506.html
29 8 0.28% 818 0.39% /stats/usage_201508.html
30 8 0.28% 807 0.38% /stats/usage_201509.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 449 15.63% 54406 25.93% /stats/usage_201912.html
2 297 10.34% 35649 16.99% /stats/usage_202002.html
3 280 9.75% 33736 16.08% /stats/usage_201909.html
4 210 7.31% 25528 12.17% /stats/usage_202001.html
5 24 0.84% 2755 1.31% /stats/usage_202003.html
6 20 0.70% 2187 1.04% /stats/usage_201908.html
7 14 0.49% 1699 0.81% /stats/usage_201910.html
8 15 0.52% 1694 0.81% /stats/usage_201707.html
9 7 0.24% 1680 0.80% /stats/webmail/nav.dbm
10 16 0.56% 1679 0.80% /stats/usage_201911.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 449 15.63% 403 25.17% /stats/usage_201912.html
2 287 9.99% 247 15.43% /
3 297 10.34% 242 15.12% /stats/usage_202002.html
4 280 9.75% 225 14.05% /stats/usage_201909.html
5 210 7.31% 174 10.87% /stats/usage_202001.html
6 30 1.04% 21 1.31% /DirIdxDis/
7 32 1.11% 18 1.12% /dotMobiDIY/
8 26 0.91% 14 0.87% /stats/
9 24 0.84% 13 0.81% /stats/usage_202003.html
10 21 0.73% 11 0.69% /postinfo.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 449 15.63% 396 24.61% /stats/usage_201912.html
2 287 9.99% 248 15.41% /
3 297 10.34% 243 15.10% /stats/usage_202002.html
4 280 9.75% 228 14.17% /stats/usage_201909.html
5 210 7.31% 175 10.88% /stats/usage_202001.html
6 32 1.11% 17 1.06% /dotMobiDIY/
7 30 1.04% 13 0.81% /DirIdxDis/
8 26 0.91% 13 0.81% /stats/
9 24 0.84% 13 0.81% /stats/usage_202003.html
10 15 0.52% 13 0.81% /stats/webmail/

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 309 10.76% 287 11.75% 9338 4.45% 12 0.72% 213.57.127.194
2 186 6.48% 149 6.10% 13325 6.35% 150 8.97% 5.188.210.56
3 154 5.36% 154 6.31% 18660 8.89% 154 9.21% vps1836.ua-hosting.company
4 138 4.81% 138 5.65% 16554 7.89% 126 7.53% 5.188.210.61
5 137 4.77% 137 5.61% 16554 7.89% 121 7.23% 5.188.210.242
6 137 4.77% 137 5.61% 16484 7.86% 96 5.74% 62-210-202-34.rev.poneytelecom.eu
7 136 4.74% 113 4.63% 7202 3.43% 93 5.56% 216.244.66.201
8 134 4.67% 134 5.49% 16184 7.71% 115 6.87% 5.188.210.79
9 112 3.90% 112 4.59% 13571 6.47% 84 5.02% 62-210-202-98.rev.poneytelecom.eu
10 101 3.52% 101 4.14% 12200 5.82% 93 5.56% 5.188.210.36
11 98 3.41% 75 3.07% 6790 3.24% 1 0.06% static.197.64.4.46.clients.your-server.de
12 80 2.79% 80 3.28% 9666 4.61% 76 4.54% 5.188.210.58
13 72 2.51% 65 2.66% 5834 2.78% 4 0.24% ninja-crawler31.webmeup.com
14 53 1.85% 52 2.13% 4814 2.29% 1 0.06% creatihoose.net
15 51 1.78% 50 2.05% 4409 2.10% 18 1.08% aurum026.a.ahrefs.com
16 45 1.57% 0 0.00% 1 0.00% 0 0.00% 93.90.202.69
17 40 1.39% 37 1.52% 2969 1.42% 17 1.02% aurum107.a.ahrefs.com
18 27 0.94% 0 0.00% 1 0.00% 11 0.66% 188.143.169.29
19 27 0.94% 26 1.06% 1335 0.64% 6 0.36% cbl192-116-58-20.bb.netvision.net.il
20 26 0.91% 6 0.25% 660 0.31% 1 0.06% vmi214551.contaboserver.net
21 23 0.80% 23 0.94% 2771 1.32% 17 1.02% 37-115-223-14.broadband.kyivstar.net
22 22 0.77% 22 0.90% 2651 1.26% 14 0.84% 37-115-194-222.broadband.kyivstar.net
23 21 0.73% 3 0.12% 3 0.00% 1 0.06% ip163.ip-51-83-200.eu
24 19 0.66% 19 0.78% 1318 0.63% 2 0.12% ns518467.ip-192-99-19.net
25 17 0.59% 17 0.70% 322 0.15% 9 0.54% 184.94.240.92
26 14 0.49% 14 0.57% 1687 0.80% 8 0.48% 5-248-226-88.broadband.kyivstar.net
27 14 0.49% 12 0.49% 573 0.27% 5 0.30% spider-6.lipperhey.com
28 13 0.45% 12 0.49% 1301 0.62% 1 0.06% 69.30.211.2
29 12 0.42% 12 0.49% 1446 0.69% 9 0.54% 109-162-126-124.broadband.kyivstar.net
30 12 0.42% 12 0.49% 1450 0.69% 7 0.42% m11681.contaboserver.net

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 5.36% 154 6.31% 18660 8.89% 154 9.21% vps1836.ua-hosting.company
2 138 4.81% 138 5.65% 16554 7.89% 126 7.53% 5.188.210.61
3 137 4.77% 137 5.61% 16554 7.89% 121 7.23% 5.188.210.242
4 137 4.77% 137 5.61% 16484 7.86% 96 5.74% 62-210-202-34.rev.poneytelecom.eu
5 134 4.67% 134 5.49% 16184 7.71% 115 6.87% 5.188.210.79
6 112 3.90% 112 4.59% 13571 6.47% 84 5.02% 62-210-202-98.rev.poneytelecom.eu
7 186 6.48% 149 6.10% 13325 6.35% 150 8.97% 5.188.210.56
8 101 3.52% 101 4.14% 12200 5.82% 93 5.56% 5.188.210.36
9 80 2.79% 80 3.28% 9666 4.61% 76 4.54% 5.188.210.58
10 309 10.76% 287 11.75% 9338 4.45% 12 0.72% 213.57.127.194

Top 30 of 122 Total Referrers
# Hits Referrer
1 1206 41.99% - (Direct Request)
2 15 0.52% https://pharmacymoon.com
3 12 0.42% https://generic-viagra-official.com
4 11 0.38% https://finasteridesun.com
5 6 0.21% https://lansdaleinternalmedicine.com
6 4 0.14% https://canadianpharmacygarem.com
7 3 0.10% https://canadianpharmacyrating.com
8 3 0.10% https://paydayloansfee.com
9 3 0.10% https://sanitarywork.ru/i.php
10 3 0.10% https://sanitarywork.ru/text/razdel-i-slesarno-zagotovitelnie-operatsii/15-narezanie-krepezhnoy-rezbi-ruchnim-sposobom
11 3 0.10% https://sildenafilconnect.com
12 3 0.10% https://tasmed.ru/citsongaid_sehcraeser/ontingam_tnanoser_yhpargomot/index_dilpt25_dicer397.html
13 2 0.07% http://katalizator.mptl.ru/index.php
14 2 0.07% http://tom188.com/home.php
15 2 0.07% http://www.virus-respirators.com
16 2 0.07% https://canadianpharmacyonlineking.com
17 2 0.07% https://canadianpharmacyqueen.com
18 2 0.07% https://cumir.ru/freddi-springer
19 2 0.07% https://ilovediscovery.ru/page/gigantskie-korabli-mighty-ships-genri-lasren
20 2 0.07% https://med-bolnica.ru/qa/chto-rekomenduetsya-dlya-tochnoy-diagnostiki-sindroma-defitsita-vnimaniya-i-giperaktivnosti-sdvg-u-vz
21 2 0.07% https://moypodrostok.ru/psishologiya-podrostka/psishologia-trudnogo-podrostka-pochemu-on-takoy
22 2 0.07% https://navigatorlaw.ru/zakon/gk_114/
23 2 0.07% https://navigatorlaw.ru/zakon/jk_190/
24 2 0.07% https://xn--l1adgmc.xn--80aaj9acefbw3e.xn--p1ai/members/17156-DanielDE
25 1 0.03% http://bbs.jujinziben.com/space-uid-17356.html
26 1 0.03% http://circle-impex.com/fr/hello-world-2/
27 1 0.03% http://prookhotu.ru/zametki-oxotnika/gde-mozhno-pooxotitsya-v-sochi.html
28 1 0.03% http://www.certifywebsite.win
29 1 0.03% http://www.systemsvyaz.ru/products/z-8-eht/
30 1 0.03% http://www.web-analytics.date

Top 15 of 74 Total User Agents
# Hits User Agent
1 484 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 355 12.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 353 12.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 336 11.70% wget2/1.99.2
5 180 6.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 154 5.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 136 4.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 103 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 98 3.41% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
10 87 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 72 2.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 65 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 46 1.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
14 46 1.60% python-requests/2.23.0
15 27 0.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1906 66.36% 1684 68.96% 153817 73.32% Unresolved/Unknown
2 590 20.54% 464 19.00% 30531 14.55% US Commercial
3 208 7.24% 169 6.92% 16804 8.01% Network
4 106 3.69% 79 3.24% 6802 3.24% Germany
5 27 0.94% 26 1.06% 1335 0.64% Israel
6 14 0.49% 10 0.41% 18 0.01% Russian Federation
7 5 0.17% 3 0.12% 362 0.17% China
8 2 0.07% 2 0.08% 2 0.00% Non-Profit Organization
9 2 0.07% 1 0.04% 1 0.00% Japan
10 2 0.07% 0 0.00% 0 0.00% Netherlands
11 2 0.07% 2 0.08% 116 0.06% Ukraine
12 1 0.03% 0 0.00% 0 0.00% Austria
13 1 0.03% 0 0.00% 0 0.00% Spain
14 1 0.03% 0 0.00% 0 0.00% India
15 1 0.03% 1 0.04% 1 0.00% Italy
16 1 0.03% 1 0.04% 1 0.00% Lithuania
17 1 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 1 0.03% 0 0.00% 0 0.00% Romania
19 1 0.03% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01