Usage Statistics for megamollcampinas.com

Summary Period: February 2020
Generated 01-Apr-2020 08:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 22169
Total Files 21922
Total Pages 21899
Total Visits 7297
Total KBytes 344962
Total Unique Sites 2066
Total Unique URLs 78
Total Unique Referrers 180
Total Unique User Agents 72
. Avg Max
Hits per Hour 31 7233
Hits per Day 764 7267
Files per Day 755 7256
Pages per Day 755 7258
Visits per Day 251 1932
KBytes per Day 11895 76183
Hits by Response Code
Code 200 - OK 21922
Code 301 - Moved Permanently 2
Code 403 - Forbidden 4
Code 404 - Not Found 241

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 7267 32.78% 7256 33.10% 7258 33.14% 1932 26.48% 671 32.48% 76183 22.08%
2 51 0.23% 41 0.19% 40 0.18% 40 0.55% 25 1.21% 3702 1.07%
3 6309 28.46% 6300 28.74% 6300 28.77% 1932 26.48% 678 32.82% 66929 19.40%
4 30 0.14% 24 0.11% 24 0.11% 21 0.29% 17 0.82% 1374 0.40%
5 3697 16.68% 3690 16.83% 3688 16.84% 1167 15.99% 419 20.28% 40457 11.73%
6 1872 8.44% 1862 8.49% 1862 8.50% 687 9.41% 338 16.36% 21717 6.30%
7 47 0.21% 39 0.18% 34 0.16% 32 0.44% 26 1.26% 3272 0.95%
8 50 0.23% 42 0.19% 41 0.19% 38 0.52% 24 1.16% 3066 0.89%
9 74 0.33% 62 0.28% 57 0.26% 40 0.55% 30 1.45% 4610 1.34%
10 104 0.47% 93 0.42% 94 0.43% 45 0.62% 25 1.21% 7545 2.19%
11 66 0.30% 57 0.26% 53 0.24% 50 0.69% 32 1.55% 4723 1.37%
12 81 0.37% 59 0.27% 55 0.25% 44 0.60% 25 1.21% 4913 1.42%
13 43 0.19% 36 0.16% 32 0.15% 32 0.44% 22 1.06% 2480 0.72%
14 64 0.29% 56 0.26% 52 0.24% 42 0.58% 27 1.31% 4734 1.37%
15 64 0.29% 57 0.26% 53 0.24% 50 0.69% 30 1.45% 4668 1.35%
16 60 0.27% 53 0.24% 52 0.24% 46 0.63% 26 1.26% 4875 1.41%
17 68 0.31% 63 0.29% 61 0.28% 60 0.82% 30 1.45% 4731 1.37%
18 52 0.23% 49 0.22% 48 0.22% 45 0.62% 26 1.26% 4772 1.38%
19 43 0.19% 40 0.18% 39 0.18% 38 0.52% 21 1.02% 3700 1.07%
20 48 0.22% 41 0.19% 41 0.19% 36 0.49% 18 0.87% 4092 1.19%
21 49 0.22% 40 0.18% 44 0.20% 38 0.52% 21 1.02% 4139 1.20%
22 59 0.27% 51 0.23% 51 0.23% 49 0.67% 20 0.97% 5097 1.48%
23 60 0.27% 57 0.26% 57 0.26% 49 0.67% 21 1.02% 4653 1.35%
24 61 0.28% 53 0.24% 54 0.25% 46 0.63% 26 1.26% 5200 1.51%
25 62 0.28% 55 0.25% 55 0.25% 48 0.66% 28 1.36% 4281 1.24%
26 68 0.31% 59 0.27% 64 0.29% 48 0.66% 22 1.06% 5541 1.61%
27 52 0.23% 50 0.23% 49 0.22% 44 0.60% 19 0.92% 5081 1.47%
28 63 0.28% 56 0.26% 58 0.26% 46 0.63% 21 1.02% 5104 1.48%
29 1605 7.24% 1581 7.21% 1583 7.23% 552 7.56% 283 13.70% 33322 9.66%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 0.26% 1 50 0.23% 1 50 0.23% 177 5122 1.48%
1 1 54 0.24% 1 46 0.21% 1 47 0.21% 139 4032 1.17%
2 45 1314 5.93% 44 1303 5.94% 45 1305 5.96% 620 17985 5.21%
3 7 216 0.97% 6 193 0.88% 6 190 0.87% 241 6992 2.03%
4 2 70 0.32% 2 62 0.28% 2 60 0.27% 167 4842 1.40%
5 1 53 0.24% 1 47 0.21% 1 45 0.21% 133 3847 1.12%
6 1 56 0.25% 1 48 0.22% 1 47 0.21% 145 4204 1.22%
7 1 57 0.26% 1 48 0.22% 1 49 0.22% 116 3369 0.98%
8 21 610 2.75% 20 599 2.73% 20 596 2.72% 363 10525 3.05%
9 2 62 0.28% 1 56 0.26% 1 54 0.25% 167 4851 1.41%
10 251 7303 32.94% 251 7292 33.26% 251 7292 33.30% 2710 78602 22.79%
11 2 59 0.27% 1 52 0.24% 1 54 0.25% 162 4695 1.36%
12 2 69 0.31% 2 60 0.27% 2 58 0.26% 154 4473 1.30%
13 2 68 0.31% 2 61 0.28% 1 57 0.26% 223 6454 1.87%
14 2 71 0.32% 2 64 0.29% 2 59 0.27% 174 5036 1.46%
15 2 68 0.31% 2 60 0.27% 2 58 0.26% 187 5411 1.57%
16 2 67 0.30% 2 60 0.27% 2 59 0.27% 191 5533 1.60%
17 2 65 0.29% 2 58 0.26% 1 57 0.26% 173 5012 1.45%
18 54 1574 7.10% 53 1541 7.03% 53 1539 7.03% 1251 36291 10.52%
19 2 63 0.28% 1 57 0.26% 1 56 0.26% 184 5330 1.55%
20 218 6332 28.56% 217 6321 28.83% 218 6322 28.87% 2384 69148 20.05%
21 2 77 0.35% 2 65 0.30% 2 63 0.29% 185 5361 1.55%
22 2 83 0.37% 2 70 0.32% 2 74 0.34% 211 6106 1.77%
23 128 3720 16.78% 127 3709 16.92% 127 3708 16.93% 1439 41744 12.10%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 20349 91.79% 208538 60.45% /stats/
2 305 1.38% 36749 10.65% /stats/usage_201909.html
3 289 1.30% 32634 9.46% /stats/usage_201707.html
4 283 1.28% 30946 8.97% /stats/usage_201908.html
5 246 1.11% 199 0.06% /
6 62 0.28% 7513 2.18% /stats/usage_201912.html
7 20 0.09% 0 0.00% /stats/access_log
8 18 0.08% 0 0.00% /stats/agent_log
9 18 0.08% 1008 0.29% /stats/webmail/login.dbm
10 16 0.07% 1945 0.56% /stats/usage_202001.html
11 15 0.07% 10 0.00% /DirIdxDis/
12 14 0.06% 0 0.00% /stats/error_log
13 14 0.06% 0 0.00% /stats/referer_log
14 13 0.06% 0 0.00% /stats/webmail/login.dbm.lock
15 13 0.06% 3120 0.90% /stats/webmail/nav.dbm
16 13 0.06% 0 0.00% /stats/webmail/nav.dbm.lock
17 12 0.05% 35 0.01% /postinfo.html
18 10 0.05% 7 0.00% /dotMobiDIY/
19 7 0.03% 849 0.25% /stats/usage_201910.html
20 6 0.03% 630 0.18% /stats/usage_201911.html
21 5 0.02% 529 0.15% /stats/usage_201808.html
22 4 0.02% 3 0.00% /stats/mail/
23 4 0.02% 409 0.12% /stats/usage_201505.html
24 4 0.02% 401 0.12% /stats/usage_201506.html
25 4 0.02% 402 0.12% /stats/usage_201507.html
26 4 0.02% 409 0.12% /stats/usage_201508.html
27 4 0.02% 398 0.12% /stats/usage_201510.html
28 4 0.02% 412 0.12% /stats/usage_201511.html
29 4 0.02% 424 0.12% /stats/usage_201601.html
30 4 0.02% 418 0.12% /stats/usage_201602.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 20349 91.79% 208538 60.45% /stats/
2 305 1.38% 36749 10.65% /stats/usage_201909.html
3 289 1.30% 32634 9.46% /stats/usage_201707.html
4 283 1.28% 30946 8.97% /stats/usage_201908.html
5 62 0.28% 7513 2.18% /stats/usage_201912.html
6 13 0.06% 3120 0.90% /stats/webmail/nav.dbm
7 16 0.07% 1945 0.56% /stats/usage_202001.html
8 18 0.08% 1008 0.29% /stats/webmail/login.dbm
9 7 0.03% 849 0.25% /stats/usage_201910.html
10 6 0.03% 630 0.18% /stats/usage_201911.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 20349 91.79% 6062 83.32% /stats/
2 305 1.38% 264 3.63% /stats/usage_201909.html
3 289 1.30% 253 3.48% /stats/usage_201707.html
4 283 1.28% 246 3.38% /stats/usage_201908.html
5 246 1.11% 235 3.23% /
6 62 0.28% 60 0.82% /stats/usage_201912.html
7 20 0.09% 17 0.23% /stats/access_log
8 18 0.08% 15 0.21% /stats/agent_log
9 14 0.06% 13 0.18% /stats/error_log
10 16 0.07% 13 0.18% /stats/usage_202001.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 20349 91.79% 6059 83.35% /stats/
2 305 1.38% 270 3.71% /stats/usage_201909.html
3 289 1.30% 251 3.45% /stats/usage_201707.html
4 283 1.28% 241 3.32% /stats/usage_201908.html
5 246 1.11% 226 3.11% /
6 62 0.28% 59 0.81% /stats/usage_201912.html
7 20 0.09% 18 0.25% /stats/access_log
8 18 0.08% 16 0.22% /stats/agent_log
9 14 0.06% 12 0.17% /stats/referer_log
10 15 0.07% 11 0.15% /DirIdxDis/

Top 30 of 2066 Total Sites
# Hits Files KBytes Visits Hostname
1 939 4.24% 939 4.28% 9623 2.79% 66 0.90% 52.138.22.140
2 270 1.22% 270 1.23% 2767 0.80% 50 0.69% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
3 265 1.20% 265 1.21% 2716 0.79% 62 0.85% ftp.gt.rayovac.com
4 262 1.18% 262 1.20% 2685 0.78% 67 0.92% 222.107.107.120
5 239 1.08% 239 1.09% 27330 7.92% 196 2.69% 5.188.210.79
6 233 1.05% 233 1.06% 2388 0.69% 44 0.60% wwwb-spn04.us.archive.org
7 227 1.02% 227 1.04% 2326 0.67% 46 0.63% wwwb-spn05.us.archive.org
8 209 0.94% 209 0.95% 2142 0.62% 79 1.08% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
9 201 0.91% 201 0.92% 22939 6.65% 162 2.22% 5.188.210.36
10 200 0.90% 200 0.91% 2050 0.59% 68 0.93% gyj.com.co
11 183 0.83% 183 0.83% 1875 0.54% 59 0.81% 151.253.64.197
12 171 0.77% 153 0.70% 13805 4.00% 34 0.47% 23.237.4.26
13 150 0.68% 150 0.68% 1537 0.45% 36 0.49% ec2-34-207-138-23.compute-1.amazonaws.com
14 149 0.67% 149 0.68% 1527 0.44% 44 0.60% 122.11.229.128
15 148 0.67% 148 0.68% 1517 0.44% 50 0.69% 200.87.247.10
16 146 0.66% 146 0.67% 1496 0.43% 31 0.42% 168.61.176.60
17 129 0.58% 129 0.59% 1322 0.38% 18 0.25% 95-30-115-206.broadband.corbina.ru
18 121 0.55% 121 0.55% 1240 0.36% 47 0.64% 182.73.143.10
19 114 0.51% 114 0.52% 1168 0.34% 15 0.21% 107.148.252.85
20 114 0.51% 114 0.52% 1168 0.34% 41 0.56% 217.160.26.62
21 113 0.51% 113 0.52% 1158 0.34% 38 0.52% mail.coltanques.com.co
22 112 0.51% 112 0.51% 1148 0.33% 34 0.47% gatron-novatex.gatron-novatex.com
23 108 0.49% 108 0.49% 12339 3.58% 103 1.41% 5.188.210.56
24 104 0.47% 104 0.47% 1066 0.31% 34 0.47% 72.237.90.66
25 102 0.46% 102 0.47% 1045 0.30% 13 0.18% 156.231.238.178
26 101 0.46% 101 0.46% 1035 0.30% 42 0.58% 212.118.100.150
27 99 0.45% 99 0.45% 1015 0.29% 29 0.40% 85.143.66.138
28 93 0.42% 93 0.42% 953 0.28% 11 0.15% 12.239.213.33
29 90 0.41% 90 0.41% 10272 2.98% 84 1.15% 5.188.210.61
30 86 0.39% 86 0.39% 9845 2.85% 79 1.08% 5.188.210.242

Top 10 of 2066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 1.08% 239 1.09% 27330 7.92% 196 2.69% 5.188.210.79
2 201 0.91% 201 0.92% 22939 6.65% 162 2.22% 5.188.210.36
3 171 0.77% 153 0.70% 13805 4.00% 34 0.47% 23.237.4.26
4 108 0.49% 108 0.49% 12339 3.58% 103 1.41% 5.188.210.56
5 90 0.41% 90 0.41% 10272 2.98% 84 1.15% 5.188.210.61
6 86 0.39% 86 0.39% 9845 2.85% 79 1.08% 5.188.210.242
7 939 4.24% 939 4.28% 9623 2.79% 66 0.90% 52.138.22.140
8 84 0.38% 84 0.38% 9612 2.79% 80 1.10% 5.188.210.83
9 52 0.23% 52 0.24% 6301 1.83% 52 0.71% vps1836.ua-hosting.company
10 44 0.20% 44 0.20% 5051 1.46% 43 0.59% 5.188.210.58

Top 30 of 180 Total Referrers
# Hits Referrer
1 1611 7.27% http://hempcbdoilww.com
2 1578 7.12% http://cbdoilww.com
3 758 3.42% - (Direct Request)
4 477 2.15% https://besthempcbd1.com
5 474 2.14% https://cbdhempoil10.com
6 472 2.13% https://cbdhempoil20.com
7 470 2.12% https://hempcbd21.com
8 468 2.11% https://cbdhempoil30.com
9 466 2.10% https://cbdhempoil11.com
10 463 2.09% https://cbd-oil11.com
11 461 2.08% http://cbdhempoil31.com
12 461 2.08% https://cbdoilhemp24.com
13 460 2.07% https://buycbdoil33.com
14 459 2.07% https://cbdhemp20.com
15 457 2.06% https://buycbdoil22.com
16 457 2.06% https://cbdhempoilmed.com
17 456 2.06% https://buycbdoil40.com
18 456 2.06% https://cbdhemp31.com
19 454 2.05% https://cbdhemp30.com
20 453 2.04% https://cbdhemp11.com
21 453 2.04% https://hempcbdoilplus.com
22 452 2.04% https://buycbdoil11.com
23 452 2.04% https://cbdoil51.com
24 451 2.03% https://buycbdoil44.com
25 451 2.03% https://cbdhempoil21.com
26 450 2.03% https://cbdhemp21.com
27 449 2.03% https://cbdhempoil2020.com
28 448 2.02% https://buycbdoil20.com
29 447 2.02% https://buycbdoil55.com
30 446 2.01% https://cbdoilwalmart.com

Top 15 of 72 Total User Agents
# Hits User Agent
1 20336 91.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 379 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 241 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 171 0.77% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
5 170 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 129 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 125 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 119 0.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 47 0.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 45 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601
11 42 0.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 40 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 35 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 F
14 29 0.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 27 0.12% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like

Usage by Country for February 2020

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 10449 47.13% 10382 47.36% 213158 61.79% Unresolved/Unknown
2 4961 22.38% 4811 21.95% 61915 17.95% US Commercial
3 1776 8.01% 1753 8.00% 18671 5.41% Network
4 664 3.00% 664 3.03% 7208 2.09% Russian Federation
5 587 2.65% 587 2.68% 6006 1.74% Brazil
6 580 2.62% 579 2.64% 5877 1.70% Non-Profit Organization
7 408 1.84% 406 1.85% 4104 1.19% Germany
8 335 1.51% 335 1.53% 3433 1.00% Colombia
9 246 1.11% 246 1.12% 2521 0.73% Indonesia
10 128 0.58% 128 0.58% 1312 0.38% Mexico
11 123 0.55% 123 0.56% 1261 0.37% France
12 123 0.55% 122 0.56% 1250 0.36% Italy
13 97 0.44% 97 0.44% 994 0.29% Viet Nam
14 94 0.42% 94 0.43% 963 0.28% Thailand
15 93 0.42% 93 0.42% 953 0.28% Japan
16 89 0.40% 89 0.41% 912 0.26% Argentina
17 88 0.40% 88 0.40% 902 0.26% United Kingdom
18 81 0.37% 81 0.37% 830 0.24% Bolivia
19 73 0.33% 73 0.33% 748 0.22% Czech Republic
20 71 0.32% 71 0.32% 728 0.21% Portugal
21 68 0.31% 68 0.31% 697 0.20% Romania
22 67 0.30% 67 0.31% 687 0.20% Bulgaria
23 64 0.29% 64 0.29% 656 0.19% India
24 63 0.28% 62 0.28% 635 0.18% Hungary
25 61 0.28% 61 0.28% 625 0.18% Belgium
26 51 0.23% 51 0.23% 523 0.15% Greece
27 50 0.23% 50 0.23% 512 0.15% Belarus
28 49 0.22% 49 0.22% 502 0.15% Austria
29 44 0.20% 44 0.20% 451 0.13% Poland
30 42 0.19% 42 0.19% 430 0.12% US Educational


Generated by Webalizer Version 2.01