Usage Statistics for megamollcampinas.com

Summary Period: September 2019
Generated 01-Oct-2019 05:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 5152
Total Files 4990
Total Pages 5016
Total Visits 759
Total KBytes 62074
Total Unique Sites 786
Total Unique URLs 75
Total Unique Referrers 63
Total Unique User Agents 44
. Avg Max
Hits per Hour 7 4330
Hits per Day 171 4383
Files per Day 166 4355
Pages per Day 167 4376
Visits per Day 25 367
KBytes per Day 2069 45085
Hits by Response Code
Code 200 - OK 4990
Code 206 - Partial Content 18
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 139

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 105 2.04% 104 2.08% 104 2.07% 53 6.98% 52 6.62% 1099 1.77%
2 9 0.17% 4 0.08% 4 0.08% 4 0.53% 9 1.15% 215 0.35%
3 2 0.04% 1 0.02% 1 0.02% 1 0.13% 1 0.13% 1 0.00%
4 7 0.14% 3 0.06% 3 0.06% 3 0.40% 7 0.89% 3 0.00%
5 17 0.33% 12 0.24% 12 0.24% 8 1.05% 11 1.40% 19 0.03%
6 5 0.10% 4 0.08% 3 0.06% 3 0.40% 5 0.64% 115 0.19%
7 14 0.27% 7 0.14% 10 0.20% 7 0.92% 10 1.27% 216 0.35%
8 220 4.27% 218 4.37% 218 4.35% 147 19.37% 148 18.83% 2285 3.68%
9 15 0.29% 13 0.26% 13 0.26% 6 0.79% 7 0.89% 644 1.04%
10 9 0.17% 6 0.12% 6 0.12% 6 0.79% 9 1.15% 5 0.01%
11 10 0.19% 6 0.12% 6 0.12% 6 0.79% 9 1.15% 247 0.40%
12 6 0.12% 6 0.12% 6 0.12% 6 0.79% 6 0.76% 5 0.01%
13 16 0.31% 14 0.28% 13 0.26% 11 1.45% 13 1.65% 24 0.04%
14 16 0.31% 10 0.20% 9 0.18% 9 1.19% 14 1.78% 491 0.79%
15 10 0.19% 7 0.14% 7 0.14% 7 0.92% 10 1.27% 209 0.34%
16 26 0.50% 24 0.48% 24 0.48% 6 0.79% 8 1.02% 1413 2.28%
17 10 0.19% 9 0.18% 9 0.18% 9 1.19% 8 1.02% 655 1.06%
18 9 0.17% 6 0.12% 6 0.12% 6 0.79% 8 1.02% 170 0.27%
19 12 0.23% 7 0.14% 5 0.10% 5 0.66% 12 1.53% 382 0.62%
20 11 0.21% 5 0.10% 5 0.10% 5 0.66% 10 1.27% 3 0.01%
21 17 0.33% 12 0.24% 12 0.24% 9 1.19% 12 1.53% 23 0.04%
22 13 0.25% 5 0.10% 5 0.10% 5 0.66% 10 1.27% 4 0.01%
23 10 0.19% 7 0.14% 9 0.18% 9 1.19% 10 1.27% 536 0.86%
24 12 0.23% 7 0.14% 7 0.14% 7 0.92% 12 1.53% 212 0.34%
25 96 1.86% 69 1.38% 73 1.46% 9 1.19% 12 1.53% 5423 8.74%
26 4383 85.07% 4355 87.27% 4376 87.24% 367 48.35% 366 46.56% 45085 72.63%
27 17 0.33% 16 0.32% 16 0.32% 12 1.58% 13 1.65% 669 1.08%
28 44 0.85% 32 0.64% 33 0.66% 14 1.84% 18 2.29% 780 1.26%
29 20 0.39% 14 0.28% 15 0.30% 14 1.84% 18 2.29% 756 1.22%
30 11 0.21% 7 0.14% 6 0.12% 5 0.66% 8 1.02% 385 0.62%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 0.64% 0 27 0.54% 0 29 0.58% 25 760 1.22%
1 0 19 0.37% 0 13 0.26% 0 13 0.26% 11 320 0.52%
2 1 39 0.76% 1 35 0.70% 1 35 0.70% 27 803 1.29%
3 0 5 0.10% 0 5 0.10% 0 5 0.10% 11 335 0.54%
4 0 24 0.47% 0 14 0.28% 0 17 0.34% 4 129 0.21%
5 0 13 0.25% 0 9 0.18% 0 8 0.16% 12 364 0.59%
6 0 22 0.43% 0 17 0.34% 0 18 0.36% 12 347 0.56%
7 0 19 0.37% 0 11 0.22% 0 11 0.22% 4 117 0.19%
8 0 12 0.23% 0 6 0.12% 0 6 0.12% 11 338 0.54%
9 0 7 0.14% 0 3 0.06% 0 3 0.06% 0 3 0.00%
10 2 89 1.73% 2 65 1.30% 2 68 1.36% 183 5500 8.86%
11 0 8 0.16% 0 5 0.10% 0 6 0.12% 4 117 0.19%
12 0 7 0.14% 0 5 0.10% 0 4 0.08% 11 328 0.53%
13 0 13 0.25% 0 3 0.06% 0 2 0.04% 5 153 0.25%
14 0 17 0.33% 0 11 0.22% 0 12 0.24% 4 123 0.20%
15 145 4360 84.63% 144 4335 86.87% 145 4355 86.82% 1532 45948 74.02%
16 0 29 0.56% 0 26 0.52% 0 26 0.52% 20 613 0.99%
17 0 19 0.37% 0 19 0.38% 0 17 0.34% 10 300 0.48%
18 0 20 0.39% 0 16 0.32% 0 17 0.34% 13 380 0.61%
19 0 22 0.43% 0 12 0.24% 0 10 0.20% 17 500 0.81%
20 7 227 4.41% 7 219 4.39% 7 219 4.37% 83 2496 4.02%
21 0 10 0.19% 0 9 0.18% 0 10 0.20% 18 551 0.89%
22 0 21 0.41% 0 14 0.28% 0 14 0.28% 15 449 0.72%
23 3 117 2.27% 3 111 2.22% 3 111 2.21% 37 1100 1.77%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 4619 89.65% 47094 75.87% /stats/
2 142 2.76% 113 0.18% /
3 35 0.68% 357 0.58% http://megamollcampinas.com/stats/
4 16 0.31% 11 0.02% /DirIdxDis/
5 16 0.31% 11 0.02% /dotMobiDIY/
6 14 0.27% 40 0.07% /postinfo.html
7 7 0.14% 728 1.17% /stats/usage_201902.html
8 5 0.10% 535 0.86% /stats/usage_201608.html
9 5 0.10% 528 0.85% /stats/usage_201811.html
10 5 0.10% 167 0.27% /stats/usage_201909.html
11 4 0.08% 419 0.67% /stats/usage_201812.html
12 4 0.08% 411 0.66% /stats/usage_201904.html
13 4 0.08% 437 0.70% /stats/usage_201908.html
14 3 0.06% 0 0.00% /stats/referer_log
15 3 0.06% 309 0.50% /stats/usage_201511.html
16 3 0.06% 313 0.50% /stats/usage_201810.html
17 3 0.06% 313 0.50% /stats/usage_201901.html
18 3 0.06% 312 0.50% /stats/usage_201903.html
19 3 0.06% 315 0.51% /stats/usage_201906.html
20 3 0.06% 720 1.16% /stats/webmail/nav.dbm
21 2 0.04% 0 0.00% /stats/access_log
22 2 0.04% 0 0.00% /stats/error_log
23 2 0.04% 1 0.00% /stats/mail/
24 2 0.04% 205 0.33% /stats/usage_201505.html
25 2 0.04% 201 0.32% /stats/usage_201507.html
26 2 0.04% 205 0.33% /stats/usage_201508.html
27 2 0.04% 202 0.33% /stats/usage_201509.html
28 2 0.04% 199 0.32% /stats/usage_201510.html
29 2 0.04% 212 0.34% /stats/usage_201601.html
30 2 0.04% 209 0.34% /stats/usage_201602.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 4619 89.65% 47094 75.87% /stats/
2 7 0.14% 728 1.17% /stats/usage_201902.html
3 3 0.06% 720 1.16% /stats/webmail/nav.dbm
4 5 0.10% 535 0.86% /stats/usage_201608.html
5 5 0.10% 528 0.85% /stats/usage_201811.html
6 4 0.08% 437 0.70% /stats/usage_201908.html
7 4 0.08% 419 0.67% /stats/usage_201812.html
8 4 0.08% 411 0.66% /stats/usage_201904.html
9 35 0.68% 357 0.58% http://megamollcampinas.com/stats/
10 3 0.06% 315 0.51% /stats/usage_201906.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4619 89.65% 543 72.40% /stats/
2 142 2.76% 133 17.73% /
3 35 0.68% 6 0.80% http://megamollcampinas.com/stats/
4 16 0.31% 4 0.53% /dotMobiDIY/
5 5 0.10% 4 0.53% /stats/usage_201608.html
6 16 0.31% 3 0.40% /DirIdxDis/
7 14 0.27% 3 0.40% /postinfo.html
8 4 0.08% 3 0.40% /stats/usage_201908.html
9 5 0.10% 2 0.27% /stats/usage_201909.html
10 2 0.04% 1 0.13% /stats/access_log

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4619 89.65% 545 72.67% /stats/
2 142 2.76% 123 16.40% /
3 16 0.31% 6 0.80% /DirIdxDis/
4 35 0.68% 6 0.80% http://megamollcampinas.com/stats/
5 5 0.10% 4 0.53% /stats/usage_201608.html
6 16 0.31% 3 0.40% /dotMobiDIY/
7 14 0.27% 3 0.40% /postinfo.html
8 7 0.14% 3 0.40% /stats/usage_201902.html
9 4 0.08% 3 0.40% /stats/usage_201908.html
10 5 0.10% 3 0.40% /stats/usage_201909.html

Top 30 of 786 Total Sites
# Hits Files KBytes Visits Hostname
1 84 1.63% 61 1.22% 5196 8.37% 1 0.13% static.197.64.4.46.clients.your-server.de
2 83 1.61% 83 1.66% 847 1.36% 1 0.13% 27-105-27-120-adsl-khh.dynamic.so-net.net.tw
3 72 1.40% 72 1.44% 734 1.18% 1 0.13% 206.176.110.22
4 72 1.40% 72 1.44% 734 1.18% 1 0.13% fixed-187-188-101-194.totalplay.net
5 70 1.36% 70 1.40% 714 1.15% 1 0.13% 31.135.153.186
6 70 1.36% 70 1.40% 714 1.15% 1 0.13% smnmbl.me
7 54 1.05% 54 1.08% 551 0.89% 1 0.13% 50.107.145.164
8 54 1.05% 54 1.08% 551 0.89% 1 0.13% 98.158.249.152
9 53 1.03% 53 1.06% 541 0.87% 1 0.13% 205-128.206-83.static-ip.oleane.fr
10 53 1.03% 53 1.06% 541 0.87% 1 0.13% 36.81.253.139
11 53 1.03% 53 1.06% 541 0.87% 1 0.13% 61.81.78.228
12 53 1.03% 53 1.06% 541 0.87% 1 0.13% 82.137.165.34
13 53 1.03% 53 1.06% 541 0.87% 1 0.13% ec2-18-195-21-120.eu-central-1.compute.amazonaws.com
14 52 1.01% 52 1.04% 530 0.85% 1 0.13% 212.118.100.150
15 52 1.01% 52 1.04% 530 0.85% 1 0.13% 94.243.253.21
16 52 1.01% 52 1.04% 530 0.85% 1 0.13% unza.com.vn
17 48 0.93% 48 0.96% 490 0.79% 1 0.13% 114.118.23.83
18 45 0.87% 45 0.90% 459 0.74% 1 0.13% 122-117-138-228.hinet-ip.hinet.net
19 44 0.85% 44 0.88% 449 0.72% 1 0.13% 111.230.59.230
20 43 0.83% 43 0.86% 439 0.71% 1 0.13% 91.105.119.193
21 36 0.70% 36 0.72% 367 0.59% 1 0.13% 108.187.109.26
22 36 0.70% 36 0.72% 367 0.59% 1 0.13% 108.187.109.96
23 36 0.70% 36 0.72% 367 0.59% 1 0.13% 108.187.148.188
24 36 0.70% 36 0.72% 367 0.59% 1 0.13% 201-28-37-123.customer.tdatabrasil.net.br
25 36 0.70% 36 0.72% 367 0.59% 1 0.13% 206.176.112.195
26 36 0.70% 36 0.72% 367 0.59% 1 0.13% 213.241.204.205
27 36 0.70% 36 0.72% 367 0.59% 1 0.13% 37.1.22.72
28 36 0.70% 36 0.72% 367 0.59% 1 0.13% adsl-46-161-96106.crnagora.net
29 36 0.70% 36 0.72% 367 0.59% 1 0.13% broadband-46-242-95-156.ip.moscow.rt.ru
30 36 0.70% 36 0.72% 367 0.59% 1 0.13% ec2-34-208-55-49.us-west-2.compute.amazonaws.com

Top 10 of 786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.63% 61 1.22% 5196 8.37% 1 0.13% static.197.64.4.46.clients.your-server.de
2 19 0.37% 19 0.38% 1307 2.10% 1 0.13% ns528081.ip-149-56-19.net
3 83 1.61% 83 1.66% 847 1.36% 1 0.13% 27-105-27-120-adsl-khh.dynamic.so-net.net.tw
4 72 1.40% 72 1.44% 734 1.18% 1 0.13% 206.176.110.22
5 72 1.40% 72 1.44% 734 1.18% 1 0.13% fixed-187-188-101-194.totalplay.net
6 70 1.36% 70 1.40% 714 1.15% 1 0.13% 31.135.153.186
7 70 1.36% 70 1.40% 714 1.15% 1 0.13% smnmbl.me
8 54 1.05% 54 1.08% 551 0.89% 1 0.13% 50.107.145.164
9 54 1.05% 54 1.08% 551 0.89% 1 0.13% 98.158.249.152
10 53 1.03% 53 1.06% 541 0.87% 1 0.13% 205-128.206-83.static-ip.oleane.fr

Top 30 of 63 Total Referrers
# Hits Referrer
1 480 9.32% - (Direct Request)
2 308 5.98% https://casinoonlineww.com
3 107 2.08% https://buycbdoil10.com
4 104 2.02% https://newhempoil2020.com
5 103 2.00% https://cbdoilstore.icu
6 100 1.94% https://hempcbd2020.com
7 98 1.90% https://buycbdoil50.com
8 98 1.90% https://cbdhempoil10.com
9 97 1.88% https://cbdoilhemp24.com
10 97 1.88% https://cbdoilwalmart.com
11 96 1.86% https://cbdhempoilmed.com
12 95 1.84% https://cbdhempoil30.com
13 94 1.82% https://buycbdoil40.com
14 94 1.82% https://cbdhemp10.com
15 94 1.82% https://cbdoil.us.org
16 94 1.82% https://cbdoilmarketusa.com
17 94 1.82% https://hemp-oil2019.com
18 93 1.81% https://hempcbd10.com
19 93 1.81% https://hempcbd2019.com
20 93 1.81% https://hempcbdoil2019.com
21 92 1.79% https://buycbdoil.icu
22 92 1.79% https://cbdhemp20.com
23 92 1.79% https://cbdoil.us.com
24 92 1.79% https://cbdoil30.com
25 92 1.79% https://cbdoil50.com
26 91 1.77% https://cbdoilinn.com
27 90 1.75% https://buycbdoil.us.org
28 90 1.75% https://cannacbdoilrx.com
29 90 1.75% https://cbd-oil-sale2019.com
30 90 1.75% https://mycbdoil.us.org

Top 15 of 44 Total User Agents
# Hits User Agent
1 4606 89.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 97 1.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 84 1.63% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
4 39 0.76% Go-http-client/1.1
5 39 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 36 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 35 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1), Mozi
8 31 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 19 0.37% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
10 18 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
11 18 0.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
12 14 0.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 12 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101
14 12 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/2010
15 11 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2960 57.45% 2918 58.48% 29534 47.58% Unresolved/Unknown
2 1043 20.24% 977 19.58% 15605 25.14% US Commercial
3 311 6.04% 302 6.05% 4184 6.74% Network
4 135 2.62% 135 2.71% 1358 2.19% Russian Federation
5 134 2.60% 108 2.16% 5637 9.08% Germany
6 98 1.90% 81 1.62% 1000 1.61% Brazil
7 89 1.73% 89 1.78% 908 1.46% Viet Nam
8 85 1.65% 85 1.70% 867 1.40% Taiwan
9 56 1.09% 56 1.12% 571 0.92% France
10 36 0.70% 36 0.72% 367 0.59% Indonesia
11 23 0.45% 23 0.46% 235 0.38% Ukraine
12 21 0.41% 21 0.42% 214 0.35% US Government
13 21 0.41% 21 0.42% 195 0.31% India
14 17 0.33% 17 0.34% 173 0.28% Canada
15 17 0.33% 17 0.34% 173 0.28% Chile
16 17 0.33% 17 0.34% 173 0.28% Colombia
17 17 0.33% 17 0.34% 173 0.28% British Indian Ocean Territory
18 17 0.33% 17 0.34% 173 0.28% Nepal
19 8 0.16% 8 0.16% 82 0.13% Australia
20 7 0.14% 7 0.14% 71 0.12% United Arab Emirates
21 6 0.12% 6 0.12% 61 0.10% United Kingdom
22 4 0.08% 4 0.08% 31 0.05% Italy
23 4 0.08% 4 0.08% 41 0.07% Netherlands
24 3 0.06% 3 0.06% 31 0.05% Mexico
25 2 0.04% 2 0.04% 20 0.03% Andorra
26 2 0.04% 2 0.04% 20 0.03% China
27 2 0.04% 2 0.04% 20 0.03% Czech Republic
28 2 0.04% 2 0.04% 20 0.03% Singapore
29 2 0.04% 2 0.04% 20 0.03% Slovak Republic
30 2 0.04% 2 0.04% 20 0.03% Thailand


Generated by Webalizer Version 2.01