Usage Statistics for megamollcampinas.com

Summary Period: September 2015
Generated 02-Apr-2016 09:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 922
Total Files 461
Total Pages 630
Total Visits 217
Total KBytes 2032
Total Unique Sites 181
Total Unique URLs 16
Total Unique Referrers 16
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 295
Hits per Day 30 297
Files per Day 15 78
Pages per Day 21 150
Visits per Day 7 14
KBytes per Day 68 398
Hits by Response Code
Code 200 - OK 461
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2
Code 403 - Forbidden 19
Code 404 - Not Found 411
Code 415 - Unsupported Media Type 26

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 25 2.71% 16 3.47% 19 3.02% 8 3.69% 8 4.42% 20 0.98%
2 27 2.93% 23 4.99% 22 3.49% 6 2.76% 7 3.87% 83 4.09%
3 19 2.06% 12 2.60% 16 2.54% 10 4.61% 9 4.97% 16 0.79%
4 11 1.19% 8 1.74% 8 1.27% 4 1.84% 5 2.76% 11 0.56%
5 42 4.56% 33 7.16% 35 5.56% 8 3.69% 10 5.52% 288 14.17%
6 43 4.66% 30 6.51% 31 4.92% 12 5.53% 18 9.94% 36 1.80%
7 6 0.65% 4 0.87% 3 0.48% 3 1.38% 6 3.31% 245 12.07%
8 29 3.15% 16 3.47% 19 3.02% 10 4.61% 13 7.18% 22 1.06%
9 27 2.93% 19 4.12% 21 3.33% 9 4.15% 11 6.08% 29 1.41%
10 11 1.19% 5 1.08% 5 0.79% 5 2.30% 8 4.42% 62 3.06%
11 16 1.74% 15 3.25% 12 1.90% 3 1.38% 4 2.21% 128 6.28%
12 34 3.69% 18 3.90% 20 3.17% 14 6.45% 20 11.05% 27 1.35%
13 5 0.54% 0 0.00% 3 0.48% 3 1.38% 2 1.10% 0 0.01%
14 91 9.87% 78 16.92% 81 12.86% 14 6.45% 14 7.73% 398 19.56%
15 23 2.49% 19 4.12% 18 2.86% 8 3.69% 8 4.42% 80 3.94%
16 7 0.76% 6 1.30% 6 0.95% 6 2.76% 6 3.31% 7 0.35%
17 23 2.49% 19 4.12% 19 3.02% 12 5.53% 12 6.63% 30 1.49%
18 13 1.41% 10 2.17% 10 1.59% 7 3.23% 7 3.87% 13 0.66%
19 9 0.98% 8 1.74% 8 1.27% 5 2.30% 5 2.76% 10 0.50%
20 21 2.28% 15 3.25% 15 2.38% 9 4.15% 10 5.52% 19 0.93%
21 23 2.49% 21 4.56% 18 2.86% 4 1.84% 3 1.66% 321 15.78%
22 14 1.52% 10 2.17% 11 1.75% 9 4.15% 11 6.08% 15 0.76%
23 33 3.58% 22 4.77% 23 3.65% 12 5.53% 12 6.63% 29 1.42%
24 10 1.08% 4 0.87% 8 1.27% 8 3.69% 8 4.42% 3 0.16%
25 297 32.21% 6 1.30% 150 23.81% 2 0.92% 3 1.66% 72 3.55%
26 7 0.76% 2 0.43% 4 0.63% 4 1.84% 5 2.76% 4 0.22%
27 21 2.28% 17 3.69% 17 2.70% 9 4.15% 10 5.52% 22 1.08%
28 5 0.54% 3 0.65% 3 0.48% 3 1.38% 5 2.76% 5 0.23%
29 14 1.52% 7 1.52% 10 1.59% 6 2.76% 9 4.97% 12 0.57%
30 16 1.74% 15 3.25% 15 2.38% 4 1.84% 4 2.21% 24 1.20%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.17% 0 14 3.04% 0 15 2.38% 3 77 3.79%
1 10 301 32.65% 0 9 1.95% 5 154 24.44% 1 24 1.16%
2 0 13 1.41% 0 10 2.17% 0 10 1.59% 1 16 0.79%
3 0 23 2.49% 0 17 3.69% 0 18 2.86% 1 25 1.24%
4 2 60 6.51% 1 49 10.63% 1 47 7.46% 12 361 17.76%
5 0 9 0.98% 0 7 1.52% 0 6 0.95% 2 66 3.24%
6 0 24 2.60% 0 14 3.04% 0 16 2.54% 1 19 0.93%
7 0 19 2.06% 0 15 3.25% 0 14 2.22% 3 76 3.72%
8 0 10 1.08% 0 7 1.52% 0 8 1.27% 0 8 0.37%
9 0 13 1.41% 0 9 1.95% 0 9 1.43% 0 13 0.64%
10 0 17 1.84% 0 14 3.04% 0 15 2.38% 1 23 1.13%
11 1 33 3.58% 0 29 6.29% 0 29 4.60% 1 42 2.09%
12 1 30 3.25% 0 20 4.34% 0 22 3.49% 1 27 1.32%
13 0 19 2.06% 0 10 2.17% 0 13 2.06% 1 15 0.75%
14 0 8 0.87% 0 7 1.52% 0 8 1.27% 0 10 0.47%
15 1 35 3.80% 0 23 4.99% 0 27 4.29% 1 33 1.63%
16 1 40 4.34% 0 27 5.86% 0 28 4.44% 3 89 4.38%
17 0 28 3.04% 0 18 3.90% 0 21 3.33% 1 30 1.47%
18 0 12 1.30% 0 9 1.95% 0 9 1.43% 0 12 0.57%
19 2 87 9.44% 2 72 15.62% 2 75 11.90% 13 384 18.92%
20 0 8 0.87% 0 1 0.22% 0 4 0.63% 0 0 0.01%
21 1 48 5.21% 1 37 8.03% 1 40 6.35% 1 42 2.08%
22 1 33 3.58% 0 20 4.34% 0 20 3.17% 19 558 27.44%
23 1 32 3.47% 0 23 4.99% 0 22 3.49% 3 84 4.12%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 165 17.90% 246 12.12% /
2 57 6.18% 132 6.47% /stats/
3 52 5.64% 50 2.46% /dotMobiDIY/
4 50 5.42% 48 2.36% /DirIdxDis/
5 45 4.88% 44 2.14% /stats/mail/
6 36 3.90% 52 2.55% /stats/webmail/
7 8 0.87% 18 0.87% /_vti_inf.html
8 8 0.87% 23 1.14% /postinfo.html
9 8 0.87% 448 22.04% /stats/webmail/login.dbm
10 6 0.65% 0 0.00% /stats/access_log
11 6 0.65% 0 0.00% /stats/error_log
12 6 0.65% 0 0.00% /stats/referer_log
13 5 0.54% 0 0.00% /stats/agent_log
14 5 0.54% 0 0.00% /stats/webmail/login.dbm.lock
15 4 0.43% 960 47.24% /stats/webmail/nav.dbm
16 2 0.22% 0 0.00% /stats/webmail/nav.dbm.lock

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 4 0.43% 960 47.24% /stats/webmail/nav.dbm
2 8 0.87% 448 22.04% /stats/webmail/login.dbm
3 165 17.90% 246 12.12% /
4 57 6.18% 132 6.47% /stats/
5 36 3.90% 52 2.55% /stats/webmail/
6 52 5.64% 50 2.46% /dotMobiDIY/
7 50 5.42% 48 2.36% /DirIdxDis/
8 45 4.88% 44 2.14% /stats/mail/
9 8 0.87% 23 1.14% /postinfo.html
10 8 0.87% 18 0.87% /_vti_inf.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 165 17.90% 124 64.25% /
2 50 5.42% 15 7.77% /DirIdxDis/
3 57 6.18% 15 7.77% /stats/
4 45 4.88% 10 5.18% /stats/mail/
5 52 5.64% 9 4.66% /dotMobiDIY/
6 36 3.90% 6 3.11% /stats/webmail/
7 6 0.65% 5 2.59% /stats/access_log
8 5 0.54% 3 1.55% /stats/agent_log
9 8 0.87% 2 1.04% /postinfo.html
10 6 0.65% 2 1.04% /stats/error_log

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 165 17.90% 106 56.38% /
2 36 3.90% 20 10.64% /stats/webmail/
3 57 6.18% 18 9.57% /stats/
4 45 4.88% 14 7.45% /stats/mail/
5 52 5.64% 7 3.72% /dotMobiDIY/
6 50 5.42% 6 3.19% /DirIdxDis/
7 6 0.65% 4 2.13% /stats/access_log
8 6 0.65% 4 2.13% /stats/error_log
9 8 0.87% 3 1.60% /postinfo.html
10 8 0.87% 2 1.06% /_vti_inf.html

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 295 32.00% 4 0.87% 15 0.72% 1 0.46% 183.60.244.37
2 69 7.48% 64 13.88% 375 18.43% 1 0.46% 107.170.149.67
3 27 2.93% 25 5.42% 324 15.97% 3 1.38% 69.30.210.242
4 22 2.39% 20 4.34% 79 3.89% 2 0.92% 69.197.177.194
5 18 1.95% 17 3.69% 22 1.09% 1 0.46% cm-84.213.178.51.getinternet.no
6 17 1.84% 15 3.25% 70 3.45% 2 0.92% f481.fuchsia.fastwebserver.de
7 16 1.74% 15 3.25% 20 0.96% 1 0.46% static.132.8.76.144.clients.your-server.de
8 14 1.52% 13 2.82% 19 0.95% 1 0.46% ns4006764.ip-198-27-82.net
9 13 1.41% 12 2.60% 20 0.98% 1 0.46% spider-7.lipperhey.com
10 13 1.41% 7 1.52% 7 0.34% 2 0.92% static.215.5.243.136.clients.your-server.de
11 12 1.30% 11 2.39% 18 0.91% 1 0.46% 69.58.178.57
12 10 1.08% 7 1.52% 11 0.54% 2 0.92% reverse-dns.chicago
13 8 0.87% 5 1.08% 6 0.27% 8 3.69% baiduspider-180-76-15-151.crawl.baidu.com
14 7 0.76% 3 0.65% 4 0.21% 3 1.38% 208.115.113.83
15 7 0.76% 5 1.08% 9 0.42% 2 0.92% 62-210-169-2.rev.poneytelecom.eu
16 7 0.76% 5 1.08% 6 0.30% 3 1.38% crawl-66-249-64-121.googlebot.com
17 7 0.76% 6 1.30% 9 0.46% 1 0.46% msnbot-157-55-39-105.search.msn.com
18 7 0.76% 6 1.30% 60 2.95% 1 0.46% ns348917.ip-91-121-169.eu
19 6 0.65% 5 1.08% 7 0.34% 2 0.92% 195-154-156-209.rev.poneytelecom.eu
20 6 0.65% 2 0.43% 2 0.10% 3 1.38% 208-115-111-66-reverse.wowrack.com
21 6 0.65% 5 1.08% 5 0.24% 1 0.46% 251.dhcp.office.sjc3.us.mfnx.net
22 6 0.65% 4 0.87% 4 0.19% 2 0.92% 62-210-97-48.rev.poneytelecom.eu
23 6 0.65% 3 0.65% 3 0.16% 3 1.38% crawl-66-249-64-111.googlebot.com
24 6 0.65% 3 0.65% 5 0.23% 3 1.38% crawl-66-249-64-228.googlebot.com
25 6 0.65% 5 1.08% 11 0.53% 1 0.46% inicial.net.ua
26 6 0.65% 5 1.08% 7 0.34% 1 0.46% ip-178-202-133-84.hsi09.unitymediagroup.de
27 6 0.65% 5 1.08% 5 0.26% 1 0.46% ip5f5b2e6f.dynamic.kabel-deutschland.de
28 5 0.54% 1 0.22% 2 0.08% 1 0.46% 238-216-164-193.access.trined.nl
29 5 0.54% 1 0.22% 2 0.08% 1 0.46% hosted-by-i3d.net
30 5 0.54% 1 0.22% 2 0.08% 1 0.46% ju058.jupiter.fastwebserver.de

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 7.48% 64 13.88% 375 18.43% 1 0.46% 107.170.149.67
2 27 2.93% 25 5.42% 324 15.97% 3 1.38% 69.30.210.242
3 2 0.22% 2 0.43% 241 11.88% 1 0.46% baiduspider-180-76-15-150.crawl.baidu.com
4 1 0.11% 1 0.22% 240 11.81% 0 0.00% msnbot-157-55-39-29.search.msn.com
5 22 2.39% 20 4.34% 79 3.89% 2 0.92% 69.197.177.194
6 17 1.84% 15 3.25% 70 3.45% 2 0.92% f481.fuchsia.fastwebserver.de
7 7 0.76% 6 1.30% 60 2.95% 1 0.46% ns348917.ip-91-121-169.eu
8 2 0.22% 2 0.43% 58 2.83% 1 0.46% baiduspider-180-76-15-153.crawl.baidu.com
9 2 0.22% 1 0.22% 56 2.76% 1 0.46% baiduspider-180-76-15-157.crawl.baidu.com
10 1 0.11% 1 0.22% 56 2.76% 0 0.00% baiduspider-220-181-108-140.crawl.baidu.com

Top 5 of 16 Total Referrers
# Hits Referrer
1 848 91.97% - (Direct Request)
2 1 0.11% http://best-seo-report.com
3 1 0.11% http://mcc.godaddy.com/park/MKWhrF1kpzSaqzMaMJjhpTW6/fe/raOjYaEvpJ5kpJjhpTW6
4 1 0.11% http://muskokacottagefinder.com
5 1 0.11% http://www.farmingtonflea.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 295 32.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
2 258 27.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 81 8.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 69 7.48% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
5 61 6.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 38 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 15 1.63% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
8 13 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 12 1.30% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https
10 11 1.19% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
11 8 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 6 0.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/201001
13 6 0.65% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat
14 6 0.65% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, roge
15 4 0.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for September 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 509 55.21% 175 37.96% 934 45.97% Unresolved/Unknown
2 235 25.49% 156 33.84% 874 42.99% US Commercial
3 83 9.00% 62 13.45% 126 6.22% Germany
4 45 4.88% 31 6.72% 45 2.21% Network
5 22 2.39% 20 4.34% 25 1.24% Norway
6 7 0.76% 6 1.30% 12 0.61% Ukraine
7 5 0.54% 1 0.22% 2 0.08% Netherlands
8 4 0.43% 3 0.65% 5 0.23% China
9 4 0.43% 3 0.65% 4 0.21% Finland
10 3 0.33% 2 0.43% 2 0.10% Italy
11 2 0.22% 0 0.00% 0 0.00% Japan
12 1 0.11% 0 0.00% 0 0.00% Brazil
13 1 0.11% 1 0.22% 2 0.07% Russian Federation
14 1 0.11% 1 0.22% 2 0.07% United States


Generated by Webalizer Version 2.01