Usage Statistics for megamollcampinas.com

Summary Period: December 2019
Generated 01-Jan-2020 05:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 4053
Total Files 3814
Total Pages 3816
Total Visits 1435
Total KBytes 55138
Total Unique Sites 781
Total Unique URLs 76
Total Unique Referrers 35
Total Unique User Agents 52
. Avg Max
Hits per Hour 5 3365
Hits per Day 130 3382
Files per Day 123 3373
Pages per Day 123 3375
Visits per Day 46 1056
KBytes per Day 1779 35038
Hits by Response Code
Code 200 - OK 3814
Code 301 - Moved Permanently 3
Code 403 - Forbidden 2
Code 404 - Not Found 234

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 8 0.20% 6 0.16% 6 0.16% 6 0.42% 7 0.90% 117 0.21%
2 19 0.47% 16 0.42% 15 0.39% 15 1.05% 18 2.30% 1076 1.95%
3 9 0.22% 6 0.16% 6 0.16% 6 0.42% 9 1.15% 211 0.38%
4 20 0.49% 13 0.34% 17 0.45% 15 1.05% 13 1.66% 478 0.87%
5 13 0.32% 10 0.26% 9 0.24% 9 0.63% 13 1.66% 741 1.34%
6 14 0.35% 10 0.26% 10 0.26% 10 0.70% 14 1.79% 381 0.69%
7 11 0.27% 10 0.26% 9 0.24% 9 0.63% 11 1.41% 673 1.22%
8 31 0.76% 26 0.68% 26 0.68% 20 1.39% 17 2.18% 1178 2.14%
9 13 0.32% 10 0.26% 11 0.29% 11 0.77% 13 1.66% 671 1.22%
10 13 0.32% 11 0.29% 11 0.29% 11 0.77% 13 1.66% 907 1.64%
11 26 0.64% 20 0.52% 20 0.52% 8 0.56% 12 1.54% 827 1.50%
12 21 0.52% 18 0.47% 19 0.50% 14 0.98% 14 1.79% 369 0.67%
13 13 0.32% 10 0.26% 10 0.26% 10 0.70% 12 1.54% 446 0.81%
14 11 0.27% 9 0.24% 8 0.21% 8 0.56% 11 1.41% 387 0.70%
15 15 0.37% 9 0.24% 9 0.24% 9 0.63% 13 1.66% 120 0.22%
16 26 0.64% 22 0.58% 22 0.58% 8 0.56% 7 0.90% 543 0.98%
17 29 0.72% 21 0.55% 21 0.55% 17 1.18% 21 2.69% 208 0.38%
18 10 0.25% 7 0.18% 7 0.18% 7 0.49% 10 1.28% 110 0.20%
19 10 0.25% 8 0.21% 8 0.21% 8 0.56% 10 1.28% 18 0.03%
20 3382 83.44% 3373 88.44% 3375 88.44% 1056 73.59% 446 57.11% 35038 63.55%
21 16 0.39% 12 0.31% 12 0.31% 12 0.84% 15 1.92% 322 0.58%
22 42 1.04% 34 0.89% 34 0.89% 31 2.16% 31 3.97% 1957 3.55%
23 49 1.21% 37 0.97% 35 0.92% 35 2.44% 35 4.48% 2971 5.39%
24 49 1.21% 36 0.94% 35 0.92% 35 2.44% 38 4.87% 2826 5.13%
25 15 0.37% 6 0.16% 6 0.16% 6 0.42% 15 1.92% 169 0.31%
26 19 0.47% 13 0.34% 12 0.31% 12 0.84% 17 2.18% 248 0.45%
27 13 0.32% 8 0.21% 8 0.21% 8 0.56% 13 1.66% 248 0.45%
28 65 1.60% 7 0.18% 7 0.18% 7 0.49% 9 1.15% 365 0.66%
29 33 0.81% 6 0.16% 8 0.21% 6 0.42% 8 1.02% 124 0.23%
30 18 0.44% 11 0.29% 11 0.29% 9 0.63% 13 1.66% 221 0.40%
31 40 0.99% 29 0.76% 29 0.76% 17 1.18% 14 1.79% 1188 2.15%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.42% 0 12 0.31% 0 10 0.26% 22 672 1.22%
1 1 45 1.11% 1 37 0.97% 1 36 0.94% 66 2033 3.69%
2 0 16 0.39% 0 10 0.26% 0 10 0.26% 11 333 0.60%
3 0 23 0.57% 0 16 0.42% 0 17 0.45% 30 928 1.68%
4 0 18 0.44% 0 15 0.39% 0 14 0.37% 29 885 1.60%
5 0 17 0.42% 0 8 0.21% 0 9 0.24% 7 216 0.39%
6 0 14 0.35% 0 7 0.18% 0 8 0.21% 7 213 0.39%
7 1 33 0.81% 0 26 0.68% 0 26 0.68% 40 1246 2.26%
8 0 11 0.27% 0 9 0.24% 0 8 0.21% 8 240 0.44%
9 1 36 0.89% 0 23 0.60% 0 22 0.58% 26 795 1.44%
10 109 3393 83.72% 109 3381 88.65% 109 3383 88.65% 1134 35144 63.74%
11 0 25 0.62% 0 17 0.45% 0 18 0.47% 39 1223 2.22%
12 0 17 0.42% 0 12 0.31% 0 11 0.29% 20 633 1.15%
13 0 8 0.20% 0 8 0.21% 0 8 0.21% 22 690 1.25%
14 0 16 0.39% 0 9 0.24% 0 9 0.24% 10 321 0.58%
15 0 20 0.49% 0 15 0.39% 0 15 0.39% 22 692 1.25%
16 0 29 0.72% 0 23 0.60% 0 22 0.58% 48 1498 2.72%
17 0 20 0.49% 0 14 0.37% 0 16 0.42% 33 1028 1.86%
18 1 47 1.16% 1 33 0.87% 1 37 0.97% 62 1913 3.47%
19 1 53 1.31% 0 24 0.63% 0 26 0.68% 27 838 1.52%
20 1 39 0.96% 1 36 0.94% 1 33 0.86% 18 557 1.01%
21 1 51 1.26% 1 40 1.05% 1 40 1.05% 31 974 1.77%
22 2 82 2.02% 0 19 0.50% 0 18 0.47% 33 1018 1.85%
23 0 23 0.57% 0 20 0.52% 0 20 0.52% 34 1050 1.91%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 3374 83.25% 34478 62.53% /stats/
2 166 4.10% 134 0.24% /
3 30 0.74% 3615 6.56% /stats/usage_201909.html
4 17 0.42% 12 0.02% /DirIdxDis/
5 15 0.37% 43 0.08% /postinfo.html
6 12 0.30% 8 0.02% /dotMobiDIY/
7 12 0.30% 0 0.00% /stats/access_log
8 7 0.17% 849 1.54% /stats/usage_201910.html
9 6 0.15% 0 0.00% /stats/error_log
10 6 0.15% 642 1.16% /stats/usage_201608.html
11 6 0.15% 194 0.35% /stats/usage_201912.html
12 6 0.15% 5 0.01% /stats/webmail/
13 6 0.15% 336 0.61% /stats/webmail/login.dbm
14 5 0.12% 0 0.00% /stats/agent_log
15 5 0.12% 4 0.01% /stats/mail/
16 5 0.12% 0 0.00% /stats/referer_log
17 5 0.12% 569 1.03% /stats/usage_201701.html
18 5 0.12% 525 0.95% /stats/usage_201906.html
19 4 0.10% 398 0.72% /stats/usage_201510.html
20 4 0.10% 422 0.77% /stats/usage_201811.html
21 4 0.10% 437 0.79% /stats/usage_201908.html
22 4 0.10% 420 0.76% /stats/usage_201911.html
23 4 0.10% 960 1.74% /stats/webmail/nav.dbm
24 3 0.07% 339 0.61% /stats/usage_201707.html
25 3 0.07% 342 0.62% /stats/usage_201708.html
26 3 0.07% 337 0.61% /stats/usage_201710.html
27 3 0.07% 318 0.58% /stats/usage_201808.html
28 3 0.07% 312 0.57% /stats/usage_201902.html
29 3 0.07% 316 0.57% /stats/usage_201905.html
30 2 0.05% 205 0.37% /stats/usage_201505.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 3374 83.25% 34478 62.53% /stats/
2 30 0.74% 3615 6.56% /stats/usage_201909.html
3 4 0.10% 960 1.74% /stats/webmail/nav.dbm
4 7 0.17% 849 1.54% /stats/usage_201910.html
5 6 0.15% 642 1.16% /stats/usage_201608.html
6 5 0.12% 569 1.03% /stats/usage_201701.html
7 5 0.12% 525 0.95% /stats/usage_201906.html
8 4 0.10% 437 0.79% /stats/usage_201908.html
9 4 0.10% 422 0.77% /stats/usage_201811.html
10 4 0.10% 420 0.76% /stats/usage_201911.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3374 83.25% 1057 74.33% /stats/
2 166 4.10% 162 11.39% /
3 30 0.74% 25 1.76% /stats/usage_201909.html
4 12 0.30% 9 0.63% /stats/access_log
5 17 0.42% 7 0.49% /DirIdxDis/
6 15 0.37% 6 0.42% /postinfo.html
7 6 0.15% 6 0.42% /stats/error_log
8 6 0.15% 6 0.42% /stats/usage_201608.html
9 7 0.17% 6 0.42% /stats/usage_201910.html
10 12 0.30% 5 0.35% /dotMobiDIY/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3374 83.25% 1054 74.28% /stats/
2 166 4.10% 151 10.64% /
3 30 0.74% 27 1.90% /stats/usage_201909.html
4 17 0.42% 12 0.85% /DirIdxDis/
5 12 0.30% 8 0.56% /stats/access_log
6 15 0.37% 6 0.42% /postinfo.html
7 6 0.15% 6 0.42% /stats/error_log
8 6 0.15% 6 0.42% /stats/usage_201608.html
9 7 0.17% 6 0.42% /stats/usage_201910.html
10 12 0.30% 5 0.35% /dotMobiDIY/

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 119 2.94% 119 3.12% 1216 2.21% 27 1.88% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
2 115 2.84% 115 3.02% 1175 2.13% 25 1.74% ftp.gt.rayovac.com
3 112 2.76% 112 2.94% 1144 2.08% 21 1.46% 222.107.107.120
4 98 2.42% 98 2.57% 1001 1.82% 1 0.07% 198.15.148.58
5 94 2.32% 94 2.46% 961 1.74% 12 0.84% wwwb-spn04.us.archive.org
6 94 2.32% 94 2.46% 961 1.74% 13 0.91% wwwb-spn05.us.archive.org
7 92 2.27% 92 2.41% 940 1.71% 20 1.39% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
8 85 2.10% 85 2.23% 869 1.58% 18 1.25% 95-28-145-76.broadband.corbina.ru
9 66 1.63% 66 1.73% 674 1.22% 21 1.46% 85.143.66.138
10 62 1.53% 62 1.63% 634 1.15% 22 1.53% rrcs-74-218-211-250.central.biz.rr.com
11 59 1.46% 59 1.55% 603 1.09% 19 1.32% 46.160.123.115.format-tv.net
12 54 1.33% 0 0.00% 1 0.00% 0 0.00% 51-15-18-126.rev.poneytelecom.eu
13 48 1.18% 48 1.26% 490 0.89% 12 0.84% d52182.artnet.gda.pl
14 44 1.09% 44 1.15% 450 0.82% 12 0.84% 52.142.211.9
15 40 0.99% 40 1.05% 409 0.74% 7 0.49% host-static-92-114-157-242.moldtelecom.md
16 37 0.91% 37 0.97% 378 0.69% 8 0.56% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
17 36 0.89% 36 0.94% 368 0.67% 10 0.70% 151.253.64.197
18 35 0.86% 35 0.92% 358 0.65% 14 0.98% ec2-3-90-102-102.compute-1.amazonaws.com
19 30 0.74% 30 0.79% 307 0.56% 9 0.63% 105.27.206.130
20 29 0.72% 29 0.76% 296 0.54% 12 0.84% 85.113.136.9
21 28 0.69% 28 0.73% 286 0.52% 10 0.70% 203.118.52.158
22 26 0.64% 1 0.03% 1 0.00% 1 0.07% ec2-18-223-105-251.us-east-2.compute.amazonaws.com
23 24 0.59% 24 0.63% 245 0.44% 9 0.63% 217.113.223.35.bc.googleusercontent.com
24 24 0.59% 24 0.63% 245 0.44% 9 0.63% ec2-54-255-243-121.ap-southeast-1.compute.amazonaws.com
25 23 0.57% 23 0.60% 235 0.43% 4 0.28% gemini.conpoint.com
26 22 0.54% 16 0.42% 590 1.07% 4 0.28% pool-72-76-221-125.nwrknj.fios.verizon.net
27 21 0.52% 21 0.55% 215 0.39% 6 0.42% ns3.hasnurgroup.com
28 20 0.49% 20 0.52% 204 0.37% 6 0.42% 104.131.102.80
29 20 0.49% 17 0.45% 483 0.88% 3 0.21% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
30 19 0.47% 19 0.50% 194 0.35% 4 0.28% dsl-187-137-88-57-dyn.prod-infinitum.com.mx

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 2.94% 119 3.12% 1216 2.21% 27 1.88% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
2 115 2.84% 115 3.02% 1175 2.13% 25 1.74% ftp.gt.rayovac.com
3 112 2.76% 112 2.94% 1144 2.08% 21 1.46% 222.107.107.120
4 98 2.42% 98 2.57% 1001 1.82% 1 0.07% 198.15.148.58
5 94 2.32% 94 2.46% 961 1.74% 12 0.84% wwwb-spn04.us.archive.org
6 94 2.32% 94 2.46% 961 1.74% 13 0.91% wwwb-spn05.us.archive.org
7 92 2.27% 92 2.41% 940 1.71% 20 1.39% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
8 85 2.10% 85 2.23% 869 1.58% 18 1.25% 95-28-145-76.broadband.corbina.ru
9 7 0.17% 7 0.18% 843 1.53% 7 0.49% 195-154-183-75.rev.poneytelecom.eu
10 66 1.63% 66 1.73% 674 1.22% 21 1.46% 85.143.66.138

Top 30 of 35 Total Referrers
# Hits Referrer
1 639 15.77% - (Direct Request)
2 121 2.99% https://onlinecasinounion.us.com
3 119 2.94% https://onlinecasino1488.us.com
4 117 2.89% http://cbdhemp21.com
5 116 2.86% http://hemp-oil31.com
6 115 2.84% http://onlinecasinorealmoneysww.com
7 114 2.81% http://cbdhemp11.com
8 114 2.81% http://cbdhempoil21.com
9 113 2.79% https://bestcasinoww.com
10 112 2.76% http://hempcbd21.com
11 112 2.76% http://onlinecasinoswmw.com
12 111 2.74% http://hempcbd11.com
13 110 2.71% http://buycbdoil55.com
14 110 2.71% http://hempoil11.com
15 110 2.71% http://hempoilxll.com
16 109 2.69% https://casinoonlineww.com
17 108 2.66% http://playcasinosww.com
18 107 2.64% http://cbdhemp31.com
19 107 2.64% http://cbdhempoil2020.com
20 107 2.64% http://onlinecasinoslott.com/
21 106 2.62% http://cbdhempoil11.com
22 105 2.59% http://cbdoil51.com
23 104 2.57% http://buycbdoil22.com
24 104 2.57% http://casinoslotswmw.com
25 103 2.54% http://buycbdoil33.com
26 103 2.54% http://cbdoil33.com
27 103 2.54% https://onlinecasinovbv.us.com
28 101 2.49% http://besthempcbd1.com
29 101 2.49% http://cbd-oil11.com
30 101 2.49% http://hemp-oil21.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 3361 82.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 150 3.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 134 3.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 54 1.33% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/
5 38 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 33 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 29 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
8 28 0.69% Go-http-client/1.1
9 24 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 23 0.57% Mozilla/5.0 (compatible; ips-agent)
11 20 0.49% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
12 16 0.39% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com
13 15 0.37% Mozilla/5.0 (compatible; Dataprovider.com)
14 12 0.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
15 11 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for December 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1527 37.68% 1457 38.20% 17628 31.97% Unresolved/Unknown
2 1431 35.31% 1278 33.51% 26160 47.44% US Commercial
3 272 6.71% 264 6.92% 3106 5.63% Network
4 188 4.64% 188 4.93% 1921 3.48% Non-Profit Organization
5 160 3.95% 155 4.06% 1565 2.84% Russian Federation
6 50 1.23% 49 1.28% 484 0.88% Germany
7 48 1.18% 48 1.26% 490 0.89% Poland
8 40 0.99% 40 1.05% 409 0.74% Moldova
9 39 0.96% 39 1.02% 399 0.72% Brazil
10 32 0.79% 32 0.84% 327 0.59% Mexico
11 23 0.57% 23 0.60% 235 0.43% Viet Nam
12 22 0.54% 21 0.55% 167 0.30% Italy
13 21 0.52% 21 0.55% 215 0.39% Ukraine
14 18 0.44% 18 0.47% 184 0.33% Colombia
15 15 0.37% 15 0.39% 153 0.28% Thailand
16 13 0.32% 13 0.34% 133 0.24% Canada
17 13 0.32% 13 0.34% 133 0.24% Greece
18 13 0.32% 12 0.31% 123 0.22% Indonesia
19 13 0.32% 13 0.34% 133 0.24% Japan
20 13 0.32% 13 0.34% 133 0.24% Portugal
21 13 0.32% 13 0.34% 133 0.24% United Kingdom
22 13 0.32% 13 0.34% 133 0.24% South Africa
23 8 0.20% 8 0.21% 82 0.15% Pakistan
24 8 0.20% 8 0.21% 82 0.15% United States
25 6 0.15% 6 0.16% 61 0.11% Kenya
26 6 0.15% 6 0.16% 61 0.11% New Zealand (Aotearoa)
27 6 0.15% 6 0.16% 61 0.11% Oman
28 6 0.15% 6 0.16% 61 0.11% USSR (former)
29 6 0.15% 6 0.16% 61 0.11% Taiwan
30 6 0.15% 6 0.16% 61 0.11% Venezuela


Generated by Webalizer Version 2.01