Usage Statistics for megamollcampinas.com

Summary Period: October 2019
Generated 01-Nov-2019 06:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 10418
Total Files 9885
Total Pages 10144
Total Visits 724
Total KBytes 111449
Total Unique Sites 677
Total Unique URLs 76
Total Unique Referrers 108
Total Unique User Agents 47
. Avg Max
Hits per Hour 14 9799
Hits per Day 336 9810
Files per Day 318 9547
Pages per Day 327 9807
Visits per Day 23 445
KBytes per Day 3595 97607
Hits by Response Code
Code 200 - OK 9885
Code 300 - Multiple Choices 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 259
Code 403 - Forbidden 2
Code 404 - Not Found 259

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4 0.04% 4 0.04% 4 0.04% 4 0.55% 4 0.59% 115 0.10%
2 10 0.10% 4 0.04% 4 0.04% 4 0.55% 8 1.18% 110 0.10%
3 9810 94.16% 9547 96.58% 9807 96.68% 445 61.46% 444 65.58% 97607 87.58%
4 16 0.15% 10 0.10% 10 0.10% 10 1.38% 14 2.07% 6 0.01%
5 5 0.05% 3 0.03% 3 0.03% 1 0.14% 2 0.30% 4 0.00%
6 13 0.12% 8 0.08% 7 0.07% 7 0.97% 12 1.77% 229 0.21%
7 36 0.35% 28 0.28% 27 0.27% 10 1.38% 11 1.62% 881 0.79%
8 15 0.14% 8 0.08% 8 0.08% 6 0.83% 8 1.18% 216 0.19%
9 22 0.21% 9 0.09% 11 0.11% 8 1.10% 8 1.18% 120 0.11%
10 12 0.12% 6 0.06% 6 0.06% 6 0.83% 9 1.33% 5 0.00%
11 35 0.34% 18 0.18% 18 0.18% 16 2.21% 11 1.62% 326 0.29%
12 36 0.35% 12 0.12% 12 0.12% 12 1.66% 7 1.03% 626 0.56%
13 22 0.21% 7 0.07% 7 0.07% 6 0.83% 4 0.59% 104 0.09%
14 23 0.22% 7 0.07% 7 0.07% 7 0.97% 4 0.59% 107 0.10%
15 20 0.19% 11 0.11% 10 0.10% 10 1.38% 7 1.03% 692 0.62%
16 46 0.44% 29 0.29% 27 0.27% 19 2.62% 12 1.77% 1457 1.31%
17 39 0.37% 21 0.21% 20 0.20% 16 2.21% 10 1.48% 1570 1.41%
18 37 0.36% 23 0.23% 21 0.21% 16 2.21% 6 0.89% 842 0.76%
19 14 0.13% 8 0.08% 8 0.08% 8 1.10% 6 0.89% 552 0.50%
20 20 0.19% 15 0.15% 15 0.15% 11 1.52% 12 1.77% 566 0.51%
21 13 0.12% 8 0.08% 9 0.09% 8 1.10% 10 1.48% 269 0.24%
22 16 0.15% 7 0.07% 8 0.08% 8 1.10% 9 1.33% 429 0.39%
23 14 0.13% 7 0.07% 8 0.08% 8 1.10% 9 1.33% 243 0.22%
24 27 0.26% 17 0.17% 17 0.17% 13 1.80% 14 2.07% 1356 1.22%
25 10 0.10% 7 0.07% 7 0.07% 6 0.83% 7 1.03% 109 0.10%
26 25 0.24% 16 0.16% 16 0.16% 15 2.07% 17 2.51% 478 0.43%
27 10 0.10% 7 0.07% 7 0.07% 7 0.97% 7 1.03% 445 0.40%
28 17 0.16% 12 0.12% 14 0.14% 12 1.66% 13 1.92% 468 0.42%
29 12 0.12% 8 0.08% 7 0.07% 7 0.97% 11 1.62% 690 0.62%
30 12 0.12% 8 0.08% 9 0.09% 9 1.24% 10 1.48% 453 0.41%
31 27 0.26% 10 0.10% 10 0.10% 9 1.24% 13 1.92% 372 0.33%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.17% 0 7 0.07% 0 7 0.07% 19 591 0.53%
1 0 24 0.23% 0 12 0.12% 0 12 0.12% 11 327 0.29%
2 0 18 0.17% 0 13 0.13% 0 10 0.10% 34 1039 0.93%
3 0 14 0.13% 0 6 0.06% 0 6 0.06% 18 558 0.50%
4 0 18 0.17% 0 8 0.08% 0 8 0.08% 11 328 0.29%
5 1 41 0.39% 0 26 0.26% 0 27 0.27% 34 1066 0.96%
6 1 33 0.32% 0 17 0.17% 0 19 0.19% 32 998 0.90%
7 1 44 0.42% 0 26 0.26% 0 28 0.28% 44 1379 1.24%
8 0 22 0.21% 0 15 0.15% 0 16 0.16% 19 599 0.54%
9 0 18 0.17% 0 8 0.08% 0 8 0.08% 19 582 0.52%
10 0 28 0.27% 0 17 0.17% 0 15 0.15% 31 953 0.85%
11 0 22 0.21% 0 9 0.09% 0 9 0.09% 11 331 0.30%
12 0 22 0.21% 0 12 0.12% 0 11 0.11% 22 682 0.61%
13 0 24 0.23% 0 11 0.11% 0 11 0.11% 22 682 0.61%
14 0 19 0.18% 0 10 0.10% 0 9 0.09% 15 477 0.43%
15 316 9818 94.24% 307 9547 96.58% 316 9806 96.67% 3160 97954 87.89%
16 0 22 0.21% 0 12 0.12% 0 12 0.12% 12 372 0.33%
17 0 19 0.18% 0 6 0.06% 0 6 0.06% 4 125 0.11%
18 0 26 0.25% 0 13 0.13% 0 13 0.13% 17 540 0.48%
19 0 21 0.20% 0 7 0.07% 0 8 0.08% 5 156 0.14%
20 1 46 0.44% 1 37 0.37% 1 36 0.35% 12 358 0.32%
21 1 54 0.52% 1 44 0.45% 1 43 0.42% 26 805 0.72%
22 1 34 0.33% 0 19 0.19% 0 19 0.19% 11 337 0.30%
23 0 13 0.12% 0 3 0.03% 0 5 0.05% 7 212 0.19%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 9804 94.11% 97454 87.44% /stats/
2 152 1.46% 119 0.11% /
3 15 0.14% 10 0.01% /DirIdxDis/
4 12 0.12% 8 0.01% /dotMobiDIY/
5 8 0.08% 23 0.02% /postinfo.html
6 8 0.08% 6 0.01% /stats/mail/
7 8 0.08% 7 0.01% /stats/webmail/
8 6 0.06% 642 0.58% /stats/usage_201608.html
9 5 0.05% 565 0.51% /stats/usage_201707.html
10 4 0.04% 454 0.41% /stats/usage_201802.html
11 3 0.03% 365 0.33% /stats/usage_201803.html
12 3 0.03% 354 0.32% /stats/usage_201804.html
13 3 0.03% 315 0.28% /stats/usage_201807.html
14 3 0.03% 312 0.28% /stats/usage_201902.html
15 3 0.03% 312 0.28% /stats/usage_201903.html
16 3 0.03% 308 0.28% /stats/usage_201904.html
17 3 0.03% 316 0.28% /stats/usage_201905.html
18 3 0.03% 315 0.28% /stats/usage_201906.html
19 3 0.03% 361 0.32% /stats/usage_201909.html
20 2 0.02% 0 0.00% /stats/access_log
21 2 0.02% 0 0.00% /stats/agent_log
22 2 0.02% 275 0.25% /stats/old_access_log.2013Aug.gz
23 2 0.02% 303 0.27% /stats/old_access_log.2013Jul.gz
24 2 0.02% 314 0.28% /stats/old_access_log.2013Oct.gz
25 2 0.02% 205 0.18% /stats/usage_201505.html
26 2 0.02% 200 0.18% /stats/usage_201506.html
27 2 0.02% 205 0.18% /stats/usage_201508.html
28 2 0.02% 202 0.18% /stats/usage_201509.html
29 2 0.02% 206 0.19% /stats/usage_201511.html
30 2 0.02% 208 0.19% /stats/usage_201512.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 9804 94.11% 97454 87.44% /stats/
2 6 0.06% 642 0.58% /stats/usage_201608.html
3 5 0.05% 565 0.51% /stats/usage_201707.html
4 2 0.02% 480 0.43% /stats/webmail/nav.dbm
5 4 0.04% 454 0.41% /stats/usage_201802.html
6 3 0.03% 365 0.33% /stats/usage_201803.html
7 3 0.03% 361 0.32% /stats/usage_201909.html
8 3 0.03% 354 0.32% /stats/usage_201804.html
9 3 0.03% 316 0.28% /stats/usage_201905.html
10 3 0.03% 315 0.28% /stats/usage_201807.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 9804 94.11% 439 61.48% /stats/
2 152 1.46% 146 20.45% /
3 15 0.14% 10 1.40% /DirIdxDis/
4 12 0.12% 9 1.26% /dotMobiDIY/
5 8 0.08% 5 0.70% /stats/mail/
6 6 0.06% 5 0.70% /stats/usage_201608.html
7 8 0.08% 5 0.70% /stats/webmail/
8 4 0.04% 4 0.56% /stats/usage_201802.html
9 8 0.08% 3 0.42% /postinfo.html
10 5 0.05% 3 0.42% /stats/usage_201707.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 9804 94.11% 440 61.62% /stats/
2 152 1.46% 141 19.75% /
3 8 0.08% 9 1.26% /stats/webmail/
4 15 0.14% 8 1.12% /DirIdxDis/
5 12 0.12% 7 0.98% /dotMobiDIY/
6 8 0.08% 6 0.84% /stats/mail/
7 6 0.06% 6 0.84% /stats/usage_201608.html
8 5 0.05% 3 0.42% /stats/usage_201707.html
9 4 0.04% 3 0.42% /stats/usage_201802.html
10 3 0.03% 3 0.42% /stats/usage_201803.html

Top 30 of 677 Total Sites
# Hits Files KBytes Visits Hostname
1 280 2.69% 106 1.07% 6397 5.74% 86 11.88% 216.244.66.201
2 267 2.56% 267 2.70% 2726 2.45% 1 0.14% ezecom.110.74.216.170.ezecom.com.kh
3 220 2.11% 220 2.23% 2246 2.02% 2 0.28% 94.243.253.21
4 187 1.79% 187 1.89% 1909 1.71% 1 0.14% 212.118.100.150
5 186 1.79% 186 1.88% 1899 1.70% 1 0.14% gate-1-pgp.i-netpartner.net
6 150 1.44% 150 1.52% 1531 1.37% 1 0.14% ec2-3-112-169-122.ap-northeast-1.compute.amazonaws.com
7 125 1.20% 125 1.26% 1276 1.15% 1 0.14% 199.247.40.248
8 124 1.19% 124 1.25% 1266 1.14% 1 0.14% 182.73.113.110
9 124 1.19% 124 1.25% 1266 1.14% 1 0.14% 52.175.20.3
10 117 1.12% 117 1.18% 1195 1.07% 2 0.28% metro.volia.net
11 112 1.08% 112 1.13% 1144 1.03% 1 0.14% 81.211.82.22
12 107 1.03% 107 1.08% 1092 0.98% 1 0.14% 211.174.107.226
13 104 1.00% 104 1.05% 1062 0.95% 1 0.14% 5-14-201-95.residential.rdsnet.ro
14 94 0.90% 94 0.95% 960 0.86% 1 0.14% 199.168.131.250
15 93 0.89% 93 0.94% 950 0.85% 1 0.14% 108.187.109.205
16 93 0.89% 93 0.94% 950 0.85% 1 0.14% 177.206.86.205.static.gvt.net.br
17 93 0.89% 93 0.94% 950 0.85% 1 0.14% 218.155.72.147
18 93 0.89% 93 0.94% 950 0.85% 1 0.14% 45.6.62.29
19 93 0.89% 93 0.94% 950 0.85% 1 0.14% 82.77.187.109
20 93 0.89% 93 0.94% 950 0.85% 1 0.14% 94.139.238.236
21 84 0.81% 84 0.85% 858 0.77% 1 0.14% 104.131.166.219
22 64 0.61% 64 0.65% 653 0.59% 1 0.14% 103.93.191.24
23 63 0.60% 63 0.64% 643 0.58% 1 0.14% 108.187.109.128
24 63 0.60% 63 0.64% 643 0.58% 1 0.14% 108.187.109.180
25 63 0.60% 63 0.64% 643 0.58% 1 0.14% 108.187.148.171
26 63 0.60% 63 0.64% 643 0.58% 1 0.14% 108.199.192.35.bc.googleusercontent.com
27 63 0.60% 63 0.64% 643 0.58% 1 0.14% 176.15.188.45
28 63 0.60% 63 0.64% 643 0.58% 1 0.14% 195.57.183.35
29 63 0.60% 63 0.64% 643 0.58% 1 0.14% 198.58.40.64
30 63 0.60% 63 0.64% 643 0.58% 1 0.14% 36.77.142.222

Top 10 of 677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 2.69% 106 1.07% 6397 5.74% 86 11.88% 216.244.66.201
2 267 2.56% 267 2.70% 2726 2.45% 1 0.14% ezecom.110.74.216.170.ezecom.com.kh
3 220 2.11% 220 2.23% 2246 2.02% 2 0.28% 94.243.253.21
4 187 1.79% 187 1.89% 1909 1.71% 1 0.14% 212.118.100.150
5 186 1.79% 186 1.88% 1899 1.70% 1 0.14% gate-1-pgp.i-netpartner.net
6 150 1.44% 150 1.52% 1531 1.37% 1 0.14% ec2-3-112-169-122.ap-northeast-1.compute.amazonaws.com
7 125 1.20% 125 1.26% 1276 1.15% 1 0.14% 199.247.40.248
8 124 1.19% 124 1.25% 1266 1.14% 1 0.14% 182.73.113.110
9 124 1.19% 124 1.25% 1266 1.14% 1 0.14% 52.175.20.3
10 117 1.12% 117 1.18% 1195 1.07% 2 0.28% metro.volia.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 596 5.72% - (Direct Request)
2 139 1.33% https://playcasinoww.com
3 135 1.30% https://freecasinogamesww.com
4 133 1.28% https://casinobingo.us.org
5 133 1.28% https://casinoonline888.us.org
6 133 1.28% https://onlinecasinogg.com
7 132 1.27% https://casinoslotstar.us.org
8 131 1.26% https://onlinecasinosww.com
9 131 1.26% https://onlineslots888.us.org
10 130 1.25% https://hypercasino.us.org
11 129 1.24% https://onlinecasinorealmoneyww.com
12 129 1.24% https://onlinecasinott.com
13 128 1.23% https://onlinecasinodd.com
14 128 1.23% https://onlinecasinoleo.com
15 127 1.22% https://freecasino888.us.org
16 127 1.22% https://onlinecasinoww.com
17 125 1.20% https://playonlinecasinoww.com
18 123 1.18% https://freeslots4k.com
19 123 1.18% https://onlinecasinospark.com
20 122 1.17% https://onlinecasino.us.org
21 122 1.17% https://onlinecasinobay.us.org
22 122 1.17% https://onlinecasinora.us.org
23 121 1.16% https://casinobonuscodesww.com
24 121 1.16% https://freeonlinecasinoslotsww.com
25 121 1.16% https://onlinecasinowin.us.org
26 121 1.16% https://realmoney.us.org
27 120 1.15% https://casinoonlineslotsww.com
28 120 1.15% https://freecasinoslots.us.org
29 120 1.15% https://onlinecasinobiggs.com
30 120 1.15% https://onlinecasinocc.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 9801 94.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 280 2.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 71 0.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 35 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 28 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
6 20 0.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 16 0.15% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
8 15 0.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
9 15 0.14% Mozilla/5.0 (compatible; Dataprovider.com)
10 13 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 13 0.12% python-requests/2.22.0
12 12 0.12% Go-http-client/1.1
13 11 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 8 0.08% Mozilla/5.0 (compatible; ips-agent)
15 8 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for October 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5854 56.19% 5593 56.58% 62804 56.35% Unresolved/Unknown
2 1698 16.30% 1603 16.22% 20103 18.04% US Commercial
3 1051 10.09% 1016 10.28% 10355 9.29% Network
4 267 2.56% 267 2.70% 2726 2.45% Cambodia
5 189 1.81% 189 1.91% 1930 1.73% Thailand
6 169 1.62% 169 1.71% 1725 1.55% Brazil
7 137 1.32% 137 1.39% 1399 1.26% Colombia
8 135 1.30% 135 1.37% 1378 1.24% Romania
9 128 1.23% 128 1.29% 1307 1.17% Russian Federation
10 95 0.91% 94 0.95% 960 0.86% Italy
11 93 0.89% 93 0.94% 950 0.85% Ukraine
12 62 0.60% 1 0.01% 10 0.01% Armenia
13 62 0.60% 62 0.63% 633 0.57% Tanzania
14 61 0.59% 32 0.32% 327 0.29% India
15 45 0.43% 1 0.01% 10 0.01% Sweden
16 40 0.38% 40 0.40% 408 0.37% Mexico
17 32 0.31% 32 0.32% 327 0.29% Taiwan
18 32 0.31% 32 0.32% 327 0.29% United States
19 31 0.30% 31 0.31% 317 0.28% US Educational
20 31 0.30% 31 0.31% 317 0.28% Old style Arpanet (arpa)
21 31 0.30% 31 0.31% 317 0.28% Bulgaria
22 31 0.30% 28 0.28% 192 0.17% Germany
23 31 0.30% 31 0.31% 317 0.28% Maldives
24 31 0.30% 31 0.31% 317 0.28% Malaysia
25 31 0.30% 31 0.31% 317 0.28% United Kingdom
26 19 0.18% 19 0.19% 185 0.17% Netherlands
27 16 0.15% 12 0.12% 1352 1.21% Non-Profit Organization
28 8 0.08% 8 0.08% 82 0.07% Belgium
29 1 0.01% 1 0.01% 0 0.00% Australia
30 1 0.01% 1 0.01% 1 0.00% Canada


Generated by Webalizer Version 2.01