Usage Statistics for megamollcampinas.com

Summary Period: December 2015
Generated 02-Apr-2016 09:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 1227
Total Files 845
Total Pages 782
Total Visits 414
Total KBytes 6414
Total Unique Sites 269
Total Unique URLs 19
Total Unique Referrers 20
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 70
Hits per Day 39 96
Files per Day 27 81
Pages per Day 25 78
Visits per Day 13 21
KBytes per Day 207 506
Hits by Response Code
Code 200 - OK 845
Code 304 - Not Modified 10
Code 403 - Forbidden 18
Code 404 - Not Found 354

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 35 2.85% 24 2.84% 19 2.43% 14 3.38% 16 5.95% 196 3.06%
2 38 3.10% 18 2.13% 20 2.56% 16 3.86% 17 6.32% 261 4.07%
3 96 7.82% 81 9.59% 78 9.97% 12 2.90% 12 4.46% 506 7.89%
4 24 1.96% 17 2.01% 17 2.17% 14 3.38% 13 4.83% 257 4.01%
5 60 4.89% 40 4.73% 35 4.48% 16 3.86% 24 8.92% 220 3.44%
6 27 2.20% 21 2.49% 19 2.43% 8 1.93% 10 3.72% 264 4.11%
7 64 5.22% 49 5.80% 45 5.75% 21 5.07% 23 8.55% 234 3.64%
8 36 2.93% 25 2.96% 25 3.20% 11 2.66% 13 4.83% 276 4.30%
9 11 0.90% 8 0.95% 6 0.77% 4 0.97% 8 2.97% 225 3.50%
10 57 4.65% 39 4.62% 32 4.09% 14 3.38% 17 6.32% 452 7.05%
11 61 4.97% 46 5.44% 43 5.50% 19 4.59% 16 5.95% 175 2.73%
12 33 2.69% 24 2.84% 24 3.07% 14 3.38% 12 4.46% 144 2.24%
13 36 2.93% 27 3.20% 24 3.07% 13 3.14% 16 5.95% 266 4.15%
14 34 2.77% 25 2.96% 20 2.56% 11 2.66% 11 4.09% 195 3.04%
15 61 4.97% 43 5.09% 41 5.24% 15 3.62% 18 6.69% 291 4.53%
16 49 3.99% 21 2.49% 21 2.69% 13 3.14% 16 5.95% 24 0.37%
17 57 4.65% 36 4.26% 31 3.96% 17 4.11% 18 6.69% 445 6.94%
18 33 2.69% 23 2.72% 22 2.81% 17 4.11% 19 7.06% 80 1.26%
19 23 1.87% 18 2.13% 18 2.30% 9 2.17% 12 4.46% 25 0.38%
20 27 2.20% 16 1.89% 15 1.92% 15 3.62% 16 5.95% 251 3.92%
21 65 5.30% 54 6.39% 46 5.88% 14 3.38% 16 5.95% 468 7.30%
22 23 1.87% 15 1.78% 17 2.17% 13 3.14% 11 4.09% 20 0.31%
23 32 2.61% 19 2.25% 20 2.56% 16 3.86% 15 5.58% 81 1.26%
24 18 1.47% 8 0.95% 6 0.77% 6 1.45% 10 3.72% 302 4.70%
25 27 2.20% 18 2.13% 18 2.30% 13 3.14% 10 3.72% 24 0.37%
26 49 3.99% 33 3.91% 27 3.45% 16 3.86% 18 6.69% 385 6.00%
27 17 1.39% 8 0.95% 11 1.41% 10 2.42% 11 4.09% 10 0.16%
28 29 2.36% 21 2.49% 17 2.17% 11 2.66% 10 3.72% 137 2.14%
29 42 3.42% 28 3.31% 28 3.58% 15 3.62% 14 5.20% 38 0.60%
30 53 4.32% 34 4.02% 30 3.84% 20 4.83% 20 7.43% 156 2.43%
31 10 0.81% 6 0.71% 7 0.90% 7 1.69% 7 2.60% 7 0.11%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.07% 1 37 4.38% 1 35 4.48% 5 156 2.43%
1 2 91 7.42% 2 79 9.35% 2 78 9.97% 13 389 6.06%
2 1 38 3.10% 0 26 3.08% 0 26 3.32% 3 92 1.43%
3 2 69 5.62% 1 52 6.15% 1 46 5.88% 26 817 12.73%
4 2 90 7.33% 2 78 9.23% 2 75 9.59% 11 347 5.41%
5 1 48 3.91% 0 26 3.08% 0 24 3.07% 11 330 5.15%
6 1 33 2.69% 0 23 2.72% 0 22 2.81% 1 33 0.52%
7 2 75 6.11% 1 51 6.04% 1 46 5.88% 9 286 4.46%
8 1 43 3.50% 0 29 3.43% 0 26 3.32% 11 328 5.11%
9 2 66 5.38% 1 43 5.09% 1 45 5.75% 4 109 1.70%
10 2 66 5.38% 1 50 5.92% 1 49 6.27% 10 310 4.83%
11 2 62 5.05% 1 37 4.38% 1 32 4.09% 7 208 3.25%
12 1 33 2.69% 0 20 2.37% 0 18 2.30% 4 136 2.12%
13 1 43 3.50% 1 32 3.79% 0 24 3.07% 8 250 3.89%
14 1 49 3.99% 1 33 3.91% 0 25 3.20% 8 253 3.94%
15 1 37 3.02% 0 20 2.37% 0 19 2.43% 10 316 4.93%
16 2 72 5.87% 1 51 6.04% 1 49 6.27% 12 362 5.64%
17 1 57 4.65% 1 39 4.62% 1 38 4.86% 4 113 1.75%
18 1 36 2.93% 0 18 2.13% 0 17 2.17% 4 129 2.01%
19 1 39 3.18% 0 18 2.13% 0 17 2.17% 10 315 4.92%
20 0 25 2.04% 0 13 1.54% 0 13 1.66% 2 71 1.10%
21 1 35 2.85% 0 25 2.96% 0 21 2.69% 5 143 2.24%
22 0 23 1.87% 0 16 1.89% 0 15 1.92% 4 130 2.03%
23 1 47 3.83% 0 29 3.43% 0 22 2.81% 26 793 12.36%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 312 25.43% 426 6.65% /
2 95 7.74% 137 2.13% /stats/webmail/
3 87 7.09% 84 1.31% /stats/mail/
4 76 6.19% 73 1.14% /DirIdxDis/
5 61 4.97% 59 0.91% /dotMobiDIY/
6 61 4.97% 141 2.19% /stats/
7 38 3.10% 2128 33.18% /stats/webmail/login.dbm
8 33 2.69% 0 0.00% /stats/webmail/login.dbm.lock
9 18 1.47% 46 0.72% /postinfo.html
10 16 1.30% 0 0.00% /stats/error_log
11 13 1.06% 29 0.45% /_vti_inf.html
12 13 1.06% 3120 48.65% /stats/webmail/nav.dbm
13 12 0.98% 0 0.00% /stats/webmail/nav.dbm.lock
14 6 0.49% 0 0.00% /stats/agent_log
15 5 0.41% 0 0.00% /stats/access_log
16 5 0.41% 0 0.00% /stats/referer_log
17 2 0.16% 158 2.46% /stats/old_access_log.2013Sep.gz
18 1 0.08% 5 0.08% /stats/old_access_log.2013Nov.gz
19 1 0.08% 0 0.00% /stats/old_access_log.2013Oct.gz

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 13 1.06% 3120 48.65% /stats/webmail/nav.dbm
2 38 3.10% 2128 33.18% /stats/webmail/login.dbm
3 312 25.43% 426 6.65% /
4 2 0.16% 158 2.46% /stats/old_access_log.2013Sep.gz
5 61 4.97% 141 2.19% /stats/
6 95 7.74% 137 2.13% /stats/webmail/
7 87 7.09% 84 1.31% /stats/mail/
8 76 6.19% 73 1.14% /DirIdxDis/
9 61 4.97% 59 0.91% /dotMobiDIY/
10 18 1.47% 46 0.72% /postinfo.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 312 25.43% 213 53.92% /
2 76 6.19% 50 12.66% /DirIdxDis/
3 95 7.74% 38 9.62% /stats/webmail/
4 87 7.09% 27 6.84% /stats/mail/
5 61 4.97% 19 4.81% /stats/
6 61 4.97% 17 4.30% /dotMobiDIY/
7 16 1.30% 13 3.29% /stats/error_log
8 18 1.47% 9 2.28% /postinfo.html
9 6 0.49% 3 0.76% /stats/agent_log
10 13 1.06% 2 0.51% /_vti_inf.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 312 25.43% 193 48.98% /
2 87 7.09% 50 12.69% /stats/mail/
3 95 7.74% 48 12.18% /stats/webmail/
4 76 6.19% 34 8.63% /DirIdxDis/
5 61 4.97% 27 6.85% /stats/
6 61 4.97% 14 3.55% /dotMobiDIY/
7 16 1.30% 12 3.05% /stats/error_log
8 18 1.47% 5 1.27% /postinfo.html
9 6 0.49% 4 1.02% /stats/agent_log
10 13 1.06% 3 0.76% /_vti_inf.html

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 69 5.62% 64 7.57% 375 5.84% 1 0.24% 107.170.159.102
2 47 3.83% 23 2.72% 27 0.42% 20 4.83% 208.115.113.83
3 41 3.34% 22 2.60% 31 0.48% 17 4.11% 208-115-111-66-reverse.wowrack.com
4 31 2.53% 31 3.67% 47 0.73% 11 2.66% 62-4-22-54.rev.poneytelecom.eu
5 25 2.04% 23 2.72% 82 1.28% 2 0.48% mj5.naefmarco.ch
6 24 1.96% 20 2.37% 263 4.10% 3 0.72% 69.30.236.2
7 22 1.79% 16 1.89% 130 2.03% 6 1.45% 69.30.198.242
8 20 1.63% 20 2.37% 34 0.53% 2 0.48% 188.143.232.19
9 20 1.63% 15 1.78% 125 1.95% 5 1.21% static.75.32.4.46.clients.your-server.de
10 19 1.55% 14 1.66% 361 5.63% 4 0.97% static.70.95.40.188.clients.your-server.de
11 14 1.14% 9 1.07% 67 1.05% 4 0.97% 62-210-107-201.rev.poneytelecom.eu
12 13 1.06% 8 0.95% 65 1.01% 4 0.97% 69.30.211.2
13 13 1.06% 9 1.07% 12 0.18% 4 0.97% hosted-by.leaseweb.com
14 13 1.06% 0 0.00% 0 0.00% 0 0.00% no-rdns.speedyservers.com
15 13 1.06% 9 1.07% 66 1.03% 5 1.21% server.2share.tv
16 12 0.98% 11 1.30% 18 0.29% 1 0.24% 69.58.178.59
17 12 0.98% 9 1.07% 13 0.20% 2 0.48% msnbot-40-77-167-46.search.msn.com
18 12 0.98% 7 0.83% 61 0.96% 2 0.48% static.227.73.9.5.clients.your-server.de
19 12 0.98% 0 0.00% 0 0.00% 0 0.00% webnode16.hosting.rsaweb.co.za
20 11 0.90% 8 0.95% 65 1.01% 3 0.72% 172-245-224-226-host.colocrossing.com
21 11 0.90% 8 0.95% 9 0.14% 3 0.72% mta8.offreslash.com
22 10 0.81% 10 1.18% 12 0.19% 1 0.24% 209.0.146.172
23 10 0.81% 10 1.18% 12 0.19% 1 0.24% 38.100.21.68
24 10 0.81% 7 0.83% 63 0.98% 4 0.97% 69.30.198.202
25 10 0.81% 10 1.18% 17 0.26% 1 0.24% malta2609.startdedicated.com
26 10 0.81% 9 1.07% 13 0.20% 2 0.48% msnbot-157-55-39-142.search.msn.com
27 10 0.81% 8 0.95% 119 1.86% 2 0.48% ns354092.ip-91-121-101.eu
28 9 0.73% 7 0.83% 62 0.96% 2 0.48% 175.164.9.46.customer.cdi.no
29 9 0.73% 6 0.71% 299 4.65% 2 0.48% 69.30.205.218
30 9 0.73% 6 0.71% 61 0.96% 3 0.72% latestdirect.com

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.49% 4 0.47% 481 7.50% 1 0.24% mj3.naefmarco.ch
2 69 5.62% 64 7.57% 375 5.84% 1 0.24% 107.170.159.102
3 19 1.55% 14 1.66% 361 5.63% 4 0.97% static.70.95.40.188.clients.your-server.de
4 8 0.65% 6 0.71% 300 4.68% 1 0.24% 62-210-148-233.rev.poneytelecom.eu
5 9 0.73% 6 0.71% 299 4.65% 2 0.48% 69.30.205.218
6 24 1.96% 20 2.37% 263 4.10% 3 0.72% 69.30.236.2
7 7 0.57% 5 0.59% 245 3.82% 2 0.48% 69.30.213.138
8 8 0.65% 5 0.59% 243 3.79% 2 0.48% static.172.123.4.46.clients.your-server.de
9 5 0.41% 4 0.47% 243 3.78% 3 0.72% baiduspider-180-76-15-136.crawl.baidu.com
10 5 0.41% 3 0.36% 240 3.74% 1 0.24% 136.243.103.92.mj12bot.crawler.software

Top 6 of 20 Total Referrers
# Hits Referrer
1 1120 91.28% - (Direct Request)
2 1 0.08% MEGAMOLLCAMPINAS.COM/
3 1 0.08% MEGAMOLLCAMPINAS.com/
4 1 0.08% MEGAMOLLCAMPINAS.com/index.php
5 1 0.08% http://buttons-for-website.com
6 1 0.08% http://ya.ru/

Top 15 of 60 Total User Agents
# Hits User Agent
1 557 45.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 187 15.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 88 7.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 69 5.62% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
5 68 5.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 47 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 31 2.53% Stratagems Kumo
8 22 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 20 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 18 1.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 14 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 10 0.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Tr
13 9 0.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
14 8 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 8 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for December 2015

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 463 37.73% 291 34.44% 1287 20.06% US Commercial
2 454 37.00% 347 41.07% 2648 41.29% Unresolved/Unknown
3 109 8.88% 74 8.76% 1183 18.45% Germany
4 79 6.44% 61 7.22% 773 12.06% Switzerland
5 39 3.18% 24 2.84% 191 2.98% Network
6 14 1.14% 10 1.18% 119 1.86% Ukraine
7 13 1.06% 9 1.07% 66 1.03% Tuvalu
8 12 0.98% 0 0.00% 0 0.00% South Africa
9 9 0.73% 7 0.83% 62 0.96% Norway
10 7 0.57% 5 0.59% 7 0.11% Belgium
11 7 0.57% 5 0.59% 60 0.94% Finland
12 6 0.49% 4 0.47% 4 0.07% Netherlands
13 5 0.41% 4 0.47% 6 0.09% Tokelau
14 4 0.33% 1 0.12% 2 0.02% Portugal
15 4 0.33% 1 0.12% 2 0.02% Russian Federation
16 1 0.08% 1 0.12% 2 0.02% China
17 1 0.08% 1 0.12% 2 0.02% Taiwan


Generated by Webalizer Version 2.01