Usage Statistics for megamollcampinas.com

Summary Period: April 2018
Generated 01-May-2018 01:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1351
Total Files 789
Total Pages 758
Total Visits 426
Total KBytes 34371
Total Unique Sites 353
Total Unique URLs 93
Total Unique Referrers 72
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 60
Hits per Day 45 115
Files per Day 26 76
Pages per Day 25 75
Visits per Day 14 29
KBytes per Day 1146 4928
Hits by Response Code
Code 200 - OK 789
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1
Code 403 - Forbidden 2
Code 404 - Not Found 550

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 33 2.44% 33 4.18% 33 4.35% 25 5.87% 22 6.23% 1291 3.75%
2 25 1.85% 25 3.17% 25 3.30% 14 3.29% 10 2.83% 1597 4.65%
3 24 1.78% 22 2.79% 22 2.90% 12 2.82% 10 2.83% 1596 4.64%
4 32 2.37% 31 3.93% 31 4.09% 21 4.93% 17 4.82% 1923 5.59%
5 45 3.33% 32 4.06% 32 4.22% 23 5.40% 10 2.83% 1723 5.01%
6 32 2.37% 25 3.17% 25 3.30% 17 3.99% 14 3.97% 1496 4.35%
7 56 4.15% 41 5.20% 41 5.41% 16 3.76% 14 3.97% 2035 5.92%
8 52 3.85% 30 3.80% 31 4.09% 14 3.29% 11 3.12% 1369 3.98%
9 58 4.29% 30 3.80% 33 4.35% 25 5.87% 23 6.52% 776 2.26%
10 61 4.52% 37 4.69% 38 5.01% 29 6.81% 23 6.52% 1098 3.20%
11 37 2.74% 17 2.15% 17 2.24% 11 2.58% 13 3.68% 343 1.00%
12 28 2.07% 12 1.52% 12 1.58% 9 2.11% 10 2.83% 326 0.95%
13 42 3.11% 16 2.03% 15 1.98% 15 3.52% 19 5.38% 254 0.74%
14 23 1.70% 8 1.01% 8 1.06% 8 1.88% 10 2.83% 8 0.02%
15 35 2.59% 8 1.01% 8 1.06% 8 1.88% 12 3.40% 8 0.02%
16 98 7.25% 76 9.63% 40 5.28% 15 3.52% 16 4.53% 1657 4.82%
17 115 8.51% 75 9.51% 75 9.89% 13 3.05% 16 4.53% 4928 14.34%
18 67 4.96% 47 5.96% 49 6.46% 22 5.16% 21 5.95% 2249 6.54%
19 45 3.33% 21 2.66% 21 2.77% 13 3.05% 13 3.68% 1385 4.03%
20 33 2.44% 17 2.15% 17 2.24% 9 2.11% 7 1.98% 1276 3.71%
21 45 3.33% 23 2.92% 23 3.03% 18 4.23% 20 5.67% 650 1.89%
22 28 2.07% 7 0.89% 6 0.79% 6 1.41% 10 2.83% 5 0.02%
23 28 2.07% 8 1.01% 8 1.06% 8 1.88% 10 2.83% 7 0.02%
24 41 3.03% 20 2.53% 20 2.64% 19 4.46% 22 6.23% 336 0.98%
25 56 4.15% 32 4.06% 32 4.22% 10 2.35% 14 3.97% 1855 5.40%
26 30 2.22% 8 1.01% 8 1.06% 8 1.88% 10 2.83% 7 0.02%
27 34 2.52% 11 1.39% 11 1.45% 11 2.58% 14 3.97% 9 0.03%
28 27 2.00% 7 0.89% 7 0.92% 7 1.64% 7 1.98% 6 0.02%
29 82 6.07% 57 7.22% 56 7.39% 7 1.64% 9 2.55% 4147 12.07%
30 39 2.89% 13 1.65% 14 1.85% 13 3.05% 16 4.53% 11 0.03%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.74% 0 15 1.90% 0 15 1.98% 21 644 1.87%
1 1 37 2.74% 0 16 2.03% 0 19 2.51% 18 544 1.58%
2 2 65 4.81% 1 39 4.94% 1 39 5.15% 74 2234 6.50%
3 1 34 2.52% 0 17 2.15% 0 17 2.24% 32 961 2.80%
4 2 89 6.59% 2 70 8.87% 2 69 9.10% 153 4578 13.32%
5 1 44 3.26% 0 18 2.28% 0 18 2.37% 25 762 2.22%
6 1 54 4.00% 0 25 3.17% 0 25 3.30% 52 1559 4.54%
7 3 119 8.81% 2 89 11.28% 3 92 12.14% 159 4774 13.89%
8 3 105 7.77% 2 82 10.39% 1 43 5.67% 73 2187 6.36%
9 1 38 2.81% 0 21 2.66% 0 21 2.77% 14 433 1.26%
10 1 48 3.55% 0 23 2.92% 0 25 3.30% 1 31 0.09%
11 1 47 3.48% 0 28 3.55% 0 28 3.69% 29 856 2.49%
12 1 47 3.48% 0 29 3.68% 0 29 3.83% 54 1606 4.67%
13 1 58 4.29% 1 36 4.56% 1 36 4.75% 42 1259 3.66%
14 1 50 3.70% 1 31 3.93% 1 31 4.09% 40 1193 3.47%
15 1 52 3.85% 0 25 3.17% 0 25 3.30% 18 544 1.58%
16 2 65 4.81% 1 38 4.82% 1 38 5.01% 55 1651 4.80%
17 1 37 2.74% 0 16 2.03% 0 16 2.11% 32 960 2.79%
18 1 41 3.03% 0 20 2.53% 0 20 2.64% 22 648 1.89%
19 2 65 4.81% 1 40 5.07% 1 41 5.41% 43 1301 3.78%
20 1 44 3.26% 0 24 3.04% 0 23 3.03% 40 1211 3.52%
21 2 63 4.66% 1 31 3.93% 1 31 4.09% 57 1709 4.97%
22 2 67 4.96% 1 43 5.45% 1 44 5.80% 83 2496 7.26%
23 1 45 3.33% 0 13 1.65% 0 13 1.72% 8 230 0.67%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 333 24.65% 284 0.83% /
2 170 12.58% 18015 52.41% /stats/usage_201601.html
3 22 1.63% 15 0.04% /DirIdxDis/
4 22 1.63% 225 0.66% /stats/
5 18 1.33% 13 0.04% /dotMobiDIY/
6 13 0.96% 38 0.11% /postinfo.html
7 9 0.67% 20 0.06% /_vti_inf.html
8 9 0.67% 1021 2.97% /stats/usage_201802.html
9 8 0.59% 851 2.47% /stats/usage_201609.html
10 8 0.59% 912 2.65% /stats/usage_201709.html
11 7 0.52% 798 2.32% /stats/usage_201708.html
12 7 0.52% 818 2.38% /stats/usage_201711.html
13 7 0.52% 775 2.25% /stats/usage_201712.html
14 7 0.52% 821 2.39% /stats/usage_201801.html
15 7 0.52% 852 2.48% /stats/usage_201803.html
16 7 0.52% 246 0.71% /stats/usage_201804.html
17 6 0.44% 642 1.87% /stats/usage_201608.html
18 6 0.44% 678 1.97% /stats/usage_201707.html
19 6 0.44% 674 1.96% /stats/usage_201710.html
20 5 0.37% 4 0.01% /stats/mail/
21 5 0.37% 542 1.58% /stats/usage_201610.html
22 5 0.37% 523 1.52% /stats/usage_201705.html
23 5 0.37% 562 1.63% /stats/usage_201706.html
24 5 0.37% 5 0.01% /stats/webmail/
25 4 0.30% 419 1.22% /stats/usage_201612.html
26 4 0.30% 436 1.27% /stats/usage_201702.html
27 3 0.22% 307 0.89% /stats/usage_201505.html
28 3 0.22% 301 0.88% /stats/usage_201507.html
29 3 0.22% 315 0.92% /stats/usage_201603.html
30 3 0.22% 320 0.93% /stats/usage_201606.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 170 12.58% 18015 52.41% /stats/usage_201601.html
2 9 0.67% 1021 2.97% /stats/usage_201802.html
3 8 0.59% 912 2.65% /stats/usage_201709.html
4 7 0.52% 852 2.48% /stats/usage_201803.html
5 8 0.59% 851 2.47% /stats/usage_201609.html
6 7 0.52% 821 2.39% /stats/usage_201801.html
7 7 0.52% 818 2.38% /stats/usage_201711.html
8 7 0.52% 798 2.32% /stats/usage_201708.html
9 7 0.52% 775 2.25% /stats/usage_201712.html
10 6 0.44% 678 1.97% /stats/usage_201707.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 333 24.65% 317 74.76% /
2 170 12.58% 56 13.21% /stats/usage_201601.html
3 22 1.63% 8 1.89% /DirIdxDis/
4 8 0.59% 7 1.65% /stats/usage_201609.html
5 18 1.33% 5 1.18% /dotMobiDIY/
6 6 0.44% 5 1.18% /stats/usage_201608.html
7 22 1.63% 4 0.94% /stats/
8 5 0.37% 4 0.94% /stats/usage_201610.html
9 5 0.37% 3 0.71% /stats/mail/
10 5 0.37% 3 0.71% /stats/webmail/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 333 24.65% 306 72.51% /
2 170 12.58% 56 13.27% /stats/usage_201601.html
3 22 1.63% 11 2.61% /DirIdxDis/
4 8 0.59% 7 1.66% /stats/usage_201609.html
5 18 1.33% 5 1.18% /dotMobiDIY/
6 6 0.44% 5 1.18% /stats/usage_201608.html
7 5 0.37% 4 0.95% /stats/usage_201610.html
8 5 0.37% 3 0.71% /stats/mail/
9 5 0.37% 3 0.71% /stats/webmail/
10 9 0.67% 2 0.47% /_vti_inf.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 459 33.97% 10 1.27% 36 0.10% 12 2.82% 216.244.66.238
2 105 7.77% 105 13.31% 11127 32.37% 35 8.22% ip-46-44-244-173.seattle.us.northamericancoax.com
3 67 4.96% 62 7.86% 1541 4.48% 1 0.23% c15.evercompliant.com
4 54 4.00% 51 6.46% 4142 12.05% 1 0.23% 198-58-75-9.cyrusone.com
5 54 4.00% 54 6.84% 5722 16.65% 18 4.23% ip-74-228-239-173.router.siliconvalleywifi.com
6 49 3.63% 48 6.08% 2845 8.28% 1 0.23% 104.192.74.37
7 34 2.52% 20 2.53% 458 1.33% 15 3.52% 216.244.66.195
8 28 2.07% 13 1.65% 641 1.87% 10 2.35% 216.244.66.247
9 25 1.85% 23 2.92% 1847 5.38% 1 0.23% static.172.111.76.144.clients.your-server.de
10 15 1.11% 12 1.52% 407 1.18% 1 0.23% spider-4.lipperhey.com
11 13 0.96% 11 1.39% 291 0.85% 1 0.23% 69.58.178.56
12 11 0.81% 11 1.39% 630 1.83% 1 0.23% 194-58-119-70.ovz.vps.regruhosting.ru
13 10 0.74% 10 1.27% 462 1.34% 1 0.23% 38.100.21.68
14 10 0.74% 9 1.14% 914 2.66% 1 0.23% 69.30.234.2
15 10 0.74% 10 1.27% 9 0.02% 10 2.35% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
16 9 0.67% 0 0.00% 0 0.00% 0 0.00% static.245.96.201.195.clients.your-server.de
17 7 0.52% 5 0.63% 16 0.05% 1 0.23% 169.98.195.35.bc.googleusercontent.com
18 7 0.52% 3 0.38% 7 0.02% 1 0.23% 80.248.225.142
19 6 0.44% 6 0.76% 5 0.02% 6 1.41% 207.102.138.158
20 6 0.44% 6 0.76% 636 1.85% 2 0.47% ip-66-228-239-173.router.siliconvalleywifi.com
21 5 0.37% 5 0.63% 17 0.05% 1 0.23% 25.84-88-23.rdns.scalabledns.com
22 4 0.30% 0 0.00% 0 0.00% 0 0.00% 192-210-198-178-host.colocrossing.com
23 4 0.30% 1 0.13% 1 0.00% 1 0.23% crawl-66-249-70-31.googlebot.com
24 4 0.30% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-12.search.msn.com
25 3 0.22% 0 0.00% 0 0.00% 0 0.00% 160.214.128.69
26 3 0.22% 2 0.25% 2 0.01% 2 0.47% crawl-66-249-64-27.googlebot.com
27 3 0.22% 3 0.38% 108 0.31% 3 0.70% msnbot-157-55-39-7.search.msn.com
28 3 0.22% 2 0.25% 209 0.61% 1 0.23% static.241.30.76.144.clients.your-server.de
29 2 0.15% 2 0.25% 2 0.01% 1 0.23% 119-49-15-51.rev.cloud.scaleway.com
30 2 0.15% 2 0.25% 1 0.00% 1 0.23% 123.143.201.76

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 7.77% 105 13.31% 11127 32.37% 35 8.22% ip-46-44-244-173.seattle.us.northamericancoax.com
2 54 4.00% 54 6.84% 5722 16.65% 18 4.23% ip-74-228-239-173.router.siliconvalleywifi.com
3 54 4.00% 51 6.46% 4142 12.05% 1 0.23% 198-58-75-9.cyrusone.com
4 49 3.63% 48 6.08% 2845 8.28% 1 0.23% 104.192.74.37
5 25 1.85% 23 2.92% 1847 5.38% 1 0.23% static.172.111.76.144.clients.your-server.de
6 67 4.96% 62 7.86% 1541 4.48% 1 0.23% c15.evercompliant.com
7 10 0.74% 9 1.14% 914 2.66% 1 0.23% 69.30.234.2
8 28 2.07% 13 1.65% 641 1.87% 10 2.35% 216.244.66.247
9 6 0.44% 6 0.76% 636 1.85% 2 0.47% ip-66-228-239-173.router.siliconvalleywifi.com
10 11 0.81% 11 1.39% 630 1.83% 1 0.23% 194-58-119-70.ovz.vps.regruhosting.ru

Top 28 of 72 Total Referrers
# Hits Referrer
1 895 66.25% - (Direct Request)
2 42 3.11% http://seocheckupx.com
3 15 1.11% http://casino24x.ru
4 15 1.11% http://essay2.ga/feed.rss
5 12 0.89% http://aptekaline.ru/sialis_soft.html
6 9 0.67% http://aptekaline.ru
7 9 0.67% http://aptekaline.ru/dzhenerik_sialis.html
8 9 0.67% http://aptekaline.ru/super_levitra.html
9 9 0.67% http://awmproxy.cf/feed.rss
10 9 0.67% http://dieta24x.ru
11 9 0.67% http://stoya4ok.gq/feed.rss
12 9 0.67% http://writemyessayonline.cf/feed.rss
13 6 0.44% http://aptekaline.ru/dapoksetin.html
14 6 0.44% http://aptekaline.ru/dzhenerik_viagra.html
15 6 0.44% http://awmproxy.gq/feed.rss
16 6 0.44% http://essay2.ml/feed.rss
17 6 0.44% http://renteilat.ru
18 6 0.44% http://writemyessayonline.ml/feed.rss
19 3 0.22% http://aptekaline.ru/viagra_soft.html
20 3 0.22% http://awmproxy.ga/feed.rss
21 3 0.22% http://awmproxy.ml/feed.rss
22 3 0.22% http://stoya4ok.cf/feed.rss
23 3 0.22% http://stoya4ok.ga/feed.rss
24 3 0.22% http://takemoney.pro
25 3 0.22% http://wingate.me
26 3 0.22% https://vk.com/wingate_me
27 1 0.07% http://google.com
28 1 0.07% https://google.com

Top 15 of 60 Total User Agents
# Hits User Agent
1 521 38.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
2 253 18.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 118 8.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 54 4.00% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/
5 53 3.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 39 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 30 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 25 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/5
9 24 1.78% Mozilla
10 23 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 17 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 15 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 14 1.04% Mozilla/5.0 (compatible; Dataprovider.com;)
14 13 0.96% Mozilla/5.0 (compatible; ips-agent)
15 11 0.81% Virusdie crawler/3.0

Usage by Country for April 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 726 53.74% 232 29.40% 6086 17.71% Unresolved/Unknown
2 428 31.68% 373 47.28% 25471 74.11% US Commercial
3 80 5.92% 80 10.14% 69 0.20% Brazil
4 43 3.18% 30 3.80% 2060 5.99% Germany
5 18 1.33% 18 2.28% 16 0.05% Network
6 12 0.89% 12 1.52% 631 1.84% Russian Federation
7 8 0.59% 8 1.01% 7 0.02% Italy
8 8 0.59% 8 1.01% 7 0.02% Mexico
9 6 0.44% 6 0.76% 5 0.02% Portugal
10 3 0.22% 3 0.38% 3 0.01% Argentina
11 2 0.15% 2 0.25% 2 0.00% Ecuador
12 2 0.15% 2 0.25% 2 0.00% Greece
13 2 0.15% 2 0.25% 2 0.00% Hungary
14 2 0.15% 2 0.25% 2 0.00% Japan
15 1 0.07% 1 0.13% 1 0.00% Non-Profit Organization
16 1 0.07% 1 0.13% 1 0.00% Old style Arpanet (arpa)
17 1 0.07% 1 0.13% 1 0.00% Albania
18 1 0.07% 1 0.13% 1 0.00% Australia
19 1 0.07% 1 0.13% 1 0.00% Spain
20 1 0.07% 1 0.13% 1 0.00% Croatia (Hrvatska)
21 1 0.07% 1 0.13% 1 0.00% India
22 1 0.07% 1 0.13% 1 0.00% Kazakhstan
23 1 0.07% 1 0.13% 1 0.00% Lithuania
24 1 0.07% 1 0.13% 1 0.00% Mozambique
25 1 0.07% 1 0.13% 1 0.00% Norway


Generated by Webalizer Version 2.01